18U HC Edmonton | 9 |
18U Langley HA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 9:00 PM | Silent Ice Center - Hesco Arena | 18U HC Edmonton | 18U Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U HC Edmonton | 3 | 4 | 2 | 9 |
| 18U Langley HA | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U HC Edmonton | 19 | 13 | 15 | 47 |
| 18U Langley HA | 4 | 5 | 2 | 11 |
| Power Plays | |
|---|---|
| 18U HC Edmonton | 3 for 10 (30.00%) |
| 18U Langley HA | 0 for 5 (30.00%) |
| Period 1 |
|---|
| 18U HC Edmonton at 11:57 - #29 Brogan Fischer from #4 Daniel Skalicky |
| 18U HC Edmonton at 5:38 (PP) - #15 Chase Gaucher from #7 Tysaiah Mills and #44 Caleb Lankoff |
| 18U Langley HA at 4:54 - #11 Owen Baker from #9 Liam Keith and #13 Liam Pue |
| 18U HC Edmonton at 3:58 - #19 Brock MacDougall |
| Period 2 |
| 18U Langley HA at 19:39 - #77 Shiva Singh from #21 Finlay Johnston and #63 Jayden Kler |
| 18U HC Edmonton at 11:45 (SH) - #19 Brock MacDougall from #27 Marcus Laraque |
| 18U HC Edmonton at 8:57 (PP) - #74 Teegan Mudryk from #3 Ryder Forster |
| 18U HC Edmonton at 3:55 (PP) - #9 Omar El-Harati from #82 Jovan Sandhu and #4 Daniel Skalicky |
| 18U HC Edmonton at 1:52 - #74 Teegan Mudryk from #15 Chase Gaucher |
| Period 3 |
| 18U HC Edmonton at 5:19 (PP) - #19 Brock MacDougall from #74 Teegan Mudryk and #3 Ryder Forster |
| 18U HC Edmonton at 2:00 - #82 Jovan Sandhu from #29 Brogan Fischer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brock MacDougall | 3 | 0 | 3 | 6.00 |
| 74 | Teegan Mudryk | 2 | 1 | 3 | 0.00 |
| 15 | Chase Gaucher | 1 | 1 | 2 | 0.00 |
| 29 | Brogan Fischer | 1 | 1 | 2 | 0.00 |
| 82 | Jovan Sandhu | 1 | 1 | 2 | 0.00 |
| 3 | Ryder Forster | 0 | 2 | 2 | 2.00 |
| 4 | Daniel Skalicky | 0 | 2 | 2 | 8.00 |
| 9 | Omar El-Harati | 1 | 0 | 1 | 0.00 |
| 7 | Tysaiah Mills (Rookie) | 0 | 1 | 1 | 10.00 |
| 27 | Marcus Laraque | 0 | 1 | 1 | 12.00 |
| 44 | Caleb Lankoff | 0 | 1 | 1 | 0.00 |
| 8 | Matthew Houle | 0 | 0 | 0 | 0.00 |
| 11 | Chaz Lucas | 0 | 0 | 0 | 2.00 |
| 16 | Max Watson | 0 | 0 | 0 | 0.00 |
| 23 | Owen McKenna (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Leo den Besten (Rookie) | 0 | 0 | 0 | 0.00 |
| 34 | Anton Palmquist | 0 | 0 | 0 | 0.00 |
| 58 | Austin Ralph | 0 | 0 | 0 | 0.00 |
| 91 | Trystyn Sidor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leo den Besten (Rookie) | 60:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Sean Baxter |
| Sean Baxter |
| Shawn Belle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Owen Baker | 1 | 0 | 1 | 2.00 |
| 77 | Shiva Singh | 1 | 0 | 1 | 6.00 |
| 9 | Liam Keith | 0 | 1 | 1 | 0.00 |
| 13 | Liam Pue | 0 | 1 | 1 | 4.00 |
| 21 | Finlay Johnston | 0 | 1 | 1 | 4.00 |
| 63 | Jayden Kler | 0 | 1 | 1 | 6.00 |
| 1 | Colton Bush | 0 | 0 | 0 | 0.00 |
| 5 | Ben Rowan | 0 | 0 | 0 | 0.00 |
| 7 | Josiah Martin | 0 | 0 | 0 | 2.00 |
| 8 | Jayan Muchalla | 0 | 0 | 0 | 10.00 |
| 10 | Sevak Gill | 0 | 0 | 0 | 0.00 |
| 15 | Logan Boudot | 0 | 0 | 0 | 2.00 |
| 16 | Simon Pallan | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Wright | 0 | 0 | 0 | 18.00 |
| 18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Schroeder | 0 | 0 | 0 | 0.00 |
| 20 | Callum Whiteway | 0 | 0 | 0 | 0.00 |
| 30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
| 36 | Lucas Bilbrey | 0 | 0 | 0 | 0.00 |
| 49 | Brody Irvine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colton Bush | 31:03 | 5 | 27 | 22 | 0.81 |
| 30 | Nicklaus Kotai | 28:57 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Bobby Henderson |
| Nicholas Lowe |
| Tyler Kuntz |
| No Officials Entered |