18U AAA - Langley HA | 3 |
18U AAA - Okanagan HC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 6:00 PM | Silent Ice Center - Hatch Co. Arena | 18U AAA - Langley HA | 18U AAA - Okanagan HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Langley HA | 0 | 1 | 1 | 3 |
| 18U AAA - Okanagan HC | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Langley HA | 6 | 16 | 6 | 30 |
| 18U AAA - Okanagan HC | 10 | 8 | 8 | 27 |
| Power Plays | |
|---|---|
| 18U AAA - Langley HA | 0 for 5 (0.00%) |
| 18U AAA - Okanagan HC | 0 for 3 (0.00%) |
| Period 1 |
|---|
| 18U AAA - Okanagan HC at 6:58 - #7 Marco Pomponio from #9 Bradley Keightley |
| Period 2 |
| 18U AAA - Langley HA at 8:58 (SH) - #17 Nolan Oxtoby |
| Period 3 |
| 18U AAA - Okanagan HC at 12:44 - #22 Caleb Lankoff from #19 Linden Rogers and #7 Marco Pomponio |
| 18U AAA - Langley HA at 1:44 - #17 Nolan Oxtoby from #10 Sevak Gill and #24 Carden Fraser |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| 18U AAA - Langley HA at 0:55 (SH) - #81 Logan Boudot |
| Period 1 |
|---|
| 18U AAA - Okanagan HC at 14:15 - #24 Hendrix Whittle for Trip |
| 18U AAA - Langley HA at 11:28 - #32 Benjamin Gibson for Rough |
| 18U AAA - Okanagan HC at 3:58 - #19 Linden Rogers for Kneeing |
| 18U AAA - Okanagan HC at 3:58 - #19 Linden Rogers for Kneeing |
| Period 2 |
| 18U AAA - Langley HA at 10:02 - #26 Lucas Bilbrey for Slash Minor |
| 18U AAA - Okanagan HC at 1:36 - #2 Grayson Mckeown for Trip |
| Period 3 |
| 18U AAA - Okanagan HC at 12:07 - #7 Marco Pomponio for Boarding |
| 18U AAA - Okanagan HC at 7:51 - #19 Linden Rogers for Penalty Shot |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| 18U AAA - Langley HA at 0:47 - #76 Dávid Szilágyi for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nolan Oxtoby | 2 | 0 | 2 | 0.00 |
| 81 | Logan Boudot | 1 | 0 | 1 | 0.00 |
| 10 | Sevak Gill | 0 | 1 | 1 | 0.00 |
| 24 | Carden Fraser | 0 | 1 | 1 | 0.00 |
| 7 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
| 14 | Kaden West | 0 | 0 | 0 | 0.00 |
| 18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
| 22 | Owen Corscadden | 0 | 0 | 0 | 0.00 |
| 26 | Lucas Bilbrey | 0 | 0 | 0 | 2.00 |
| 30 | Logan McAloney | 0 | 0 | 0 | 0.00 |
| 31 | Colton Bush | 0 | 0 | 0 | 0.00 |
| 32 | Benjamin Gibson | 0 | 0 | 0 | 2.00 |
| 40 | Jackson Schroeder | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
| 73 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
| 76 | Dávid Szilágyi | 0 | 0 | 0 | 2.00 |
| 77 | Malakai Bautista | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Wright | 0 | 0 | 0 | 0.00 |
| 93 | Liam Keith | 0 | 0 | 0 | 0.00 |
| 97 | Kaleb Beson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colton Bush | 64:05 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Bobby Henderson |
| Nicholas Lowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marco Pomponio | 1 | 1 | 2 | 2.00 |
| 22 | Caleb Lankoff | 1 | 0 | 1 | 0.00 |
| 9 | Bradley Keightley | 0 | 1 | 1 | 0.00 |
| 19 | Linden Rogers | 0 | 1 | 1 | 4.00 |
| 2 | Grayson Mckeown | 0 | 0 | 0 | 2.00 |
| 3 | Carson Christie | 0 | 0 | 0 | 0.00 |
| 5 | William McGrath | 0 | 0 | 0 | 0.00 |
| 10 | Jayden Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Josh Weir | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Bruce | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Seabrook-Siccia | 0 | 0 | 0 | 0.00 |
| 16 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Stancati | 0 | 0 | 0 | 0.00 |
| 21 | Sahaj Pannu | 0 | 0 | 0 | 0.00 |
| 24 | Hendrix Whittle | 0 | 0 | 0 | 2.00 |
| 30 | Tyson Adams | 0 | 0 | 0 | 0.00 |
| 31 | William Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tyson Adams | 64:05 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Justin Kelly |
| Noah Rensby |
| No Officials Entered |