15U AAA - Langley HA | 1 |
15U AAA - Bow Valley HC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 8:45 PM | Silent Ice Center - Hesco Arena | 15U AAA - Langley HA | 15U AAA - Bow Valley HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Langley HA | 0 | 1 | 0 | 1 |
| 15U AAA - Bow Valley HC | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Langley HA | 13 | 14 | 8 | 35 |
| 15U AAA - Bow Valley HC | 17 | 16 | 8 | 41 |
| Power Plays | |
|---|---|
| 15U AAA - Langley HA | 1 for 7 (14.29%) |
| 15U AAA - Bow Valley HC | 0 for 4 (14.29%) |
| Period 1 |
|---|
| 15U AAA - Bow Valley HC at 18:38 - #10 Jakub Kreml |
| Period 2 |
| 15U AAA - Langley HA at 12:45 (PP) - #83 Theodore Kim from #16 Mattias Nord and #95 Xavier Wellard |
| Period 3 |
| 15U AAA - Bow Valley HC at 7:53 - #18 Milan Liptaj from #19 Nathan Hilderman and #6 Dryden Lukin |
| Period 1 |
|---|
| 15U AAA - Langley HA at 14:32 - #83 Theodore Kim for Slash Minor |
| 15U AAA - Langley HA at 13:13 - #6 Reilly Grisdale for Cross Check Minor |
| 15U AAA - Bow Valley HC at 5:46 - #17 Mahkai ONeill for Hooking |
| Period 2 |
| 15U AAA - Bow Valley HC at 18:16 - #44 Dominik ValtaServed by #82 Matus Kudrna for Interference |
| 15U AAA - Bow Valley HC at 18:16 - #44 Dominik Valta for Slash Minor |
| 15U AAA - Langley HA at 18:16 - #83 Theodore Kim for Unsportsmanlike Conduct |
| 15U AAA - Bow Valley HC at 14:25 - #91 Elliott Irwin for Trip |
| 15U AAA - Bow Valley HC at 12:56 - #4 Jack Cann for Check From Behind Minor |
| 15U AAA - Langley HA at 4:54 - #71 Owen Killian for Trip |
| 15U AAA - Bow Valley HC at 1:15 - #29 Beckham Reade for Cross Check Minor |
| Period 3 |
| 15U AAA - Bow Valley HC at 16:10 - #29 Beckham Reade for Interference |
| 15U AAA - Bow Valley HC at 4:38 - #9 Svar Patel for Holding Minor |
| 15U AAA - Bow Valley HC at 0:00 - #19 Nathan Hilderman for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Theodore Kim | 1 | 0 | 1 | 4.00 |
| 16 | Mattias Nord | 0 | 1 | 1 | 0.00 |
| 95 | Xavier Wellard | 0 | 1 | 1 | 0.00 |
| 1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
| 3 | Bryson Miller | 0 | 0 | 0 | 0.00 |
| 6 | Reilly Grisdale | 0 | 0 | 0 | 2.00 |
| 11 | Kanta Gojsic | 0 | 0 | 0 | 0.00 |
| 20 | Jaylen Montoya | 0 | 0 | 0 | 0.00 |
| 34 | Taishi Higaki | 0 | 0 | 0 | 0.00 |
| 35 | Milo Cosco | 0 | 0 | 0 | 0.00 |
| 38 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
| 42 | Easton Neuner | 0 | 0 | 0 | 0.00 |
| 54 | Hayden Laneville | 0 | 0 | 0 | 0.00 |
| 58 | Jeremy Beck | 0 | 0 | 0 | 0.00 |
| 66 | Aryan Sidhu | 0 | 0 | 0 | 0.00 |
| 70 | Dane Player | 0 | 0 | 0 | 0.00 |
| 71 | Owen Killian | 0 | 0 | 0 | 2.00 |
| 75 | Tanner Chahal | 0 | 0 | 0 | 0.00 |
| 79 | Easton Chubaty | 0 | 0 | 0 | 0.00 |
| 87 | Noah Keith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Milo Cosco | 59:56 | 2 | 41 | 39 | 0.95 |
| Name |
|---|
| Jason Pue |
| Matthew Keith |
| Michael Mandzuk |
| Michael Mandzuk |
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jakub Kreml | 1 | 0 | 1 | 0.00 |
| 18 | Milan Liptaj | 1 | 0 | 1 | 0.00 |
| 6 | Dryden Lukin | 0 | 1 | 1 | 0.00 |
| 19 | Nathan Hilderman | 0 | 1 | 1 | 2.00 |
| 4 | Jack Cann | 0 | 0 | 0 | 2.00 |
| 9 | Svar Patel | 0 | 0 | 0 | 2.00 |
| 11 | Erik Rosvold | 0 | 0 | 0 | 0.00 |
| 14 | Keets McBurney | 0 | 0 | 0 | 0.00 |
| 15 | Beckam Brodeur | 0 | 0 | 0 | 0.00 |
| 16 | Barron Mellon | 0 | 0 | 0 | 0.00 |
| 17 | Mahkai ONeill | 0 | 0 | 0 | 2.00 |
| 23 | Kai Lorenzo III | 0 | 0 | 0 | 0.00 |
| 26 | Evan Barnett (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Beckham Reade | 0 | 0 | 0 | 4.00 |
| 33 | Graesen Popp | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Nielsen | 0 | 0 | 0 | 0.00 |
| 44 | Dominik Valta (Rookie) | 0 | 0 | 0 | 4.00 |
| 51 | Radim Javurek | 0 | 0 | 0 | 0.00 |
| 79 | Rylan Mykeyev | 0 | 0 | 0 | 0.00 |
| 82 | Matus Kudrna | 0 | 0 | 0 | 0.00 |
| 91 | Elliott Irwin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Graesen Popp | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| No Officials Entered |