15U AAA - Titans Hockey Union | 6 |
15U AAA - Coquitlam HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 1:15 PM | Silent Ice Center - Hesco Arena | 15U AAA - Titans Hockey Union | 15U AAA - Coquitlam HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Titans Hockey Union | 2 | 3 | 1 | 6 |
| 15U AAA - Coquitlam HC | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Titans Hockey Union | 8 | 19 | 11 | 38 |
| 15U AAA - Coquitlam HC | 5 | 7 | 11 | 23 |
| Power Plays | |
|---|---|
| 15U AAA - Titans Hockey Union | 0 for 4 (0.00%) |
| 15U AAA - Coquitlam HC | 0 for 3 (0.00%) |
| Period 1 |
|---|
| 15U AAA - Titans Hockey Union at 0:42 - #45 Eli Boddez from #42 Skyler Darago and #8 Ethan Kaminski |
| 15U AAA - Titans Hockey Union at 0:27 - #8 Ethan Kaminski from #45 Eli Boddez and #42 Skyler Darago |
| Period 2 |
| 15U AAA - Titans Hockey Union at 14:42 - #12 Hayden Swain from #48 Carson Klassen and #21 Tayvin Rupp |
| 15U AAA - Coquitlam HC at 12:22 - #83 Minjun Kang from #96 Rayhan Patel and #14 Keegan Sabo |
| 15U AAA - Titans Hockey Union at 11:27 - #48 Carson Klassen from #95 Easton Shewchuk and #21 Tayvin Rupp |
| 15U AAA - Titans Hockey Union at 3:38 - #3 Lincoln Allary from #91 Mason Smith and #4 Marcus Smith |
| Period 3 |
| 15U AAA - Titans Hockey Union at 17:30 - #3 Lincoln Allary from #8 Ethan Kaminski and #4 Marcus Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ethan Kaminski | 1 | 2 | 3 | 0.00 |
| 3 | Lincoln Allary | 2 | 0 | 2 | 2.00 |
| 45 | Eli Boddez | 1 | 1 | 2 | 0.00 |
| 48 | Carson Klassen | 1 | 1 | 2 | 0.00 |
| 4 | Marcus Smith | 0 | 2 | 2 | 0.00 |
| 21 | Tayvin Rupp | 0 | 2 | 2 | 0.00 |
| 42 | Skyler Darago | 0 | 2 | 2 | 0.00 |
| 12 | Hayden Swain | 1 | 0 | 1 | 2.00 |
| 91 | Mason Smith | 0 | 1 | 1 | 2.00 |
| 95 | Easton Shewchuk | 0 | 1 | 1 | 0.00 |
| 11 | Leo Noeth | 0 | 0 | 0 | 0.00 |
| 28 | Kasey Youzwa | 0 | 0 | 0 | 12.00 |
| 29 | William Routledge | 0 | 0 | 0 | 0.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 79 | Ty Lajeunesse | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Landon Strause | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Bradley Bourke |
| Karissa Anderson |
| Luke Van Imschoot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Minjun Kang | 1 | 0 | 1 | 0.00 |
| 14 | Keegan Sabo | 0 | 1 | 1 | 19.00 |
| 96 | Rayhan Patel | 0 | 1 | 1 | 0.00 |
| 2 | Yoel Moon | 0 | 0 | 0 | 0.00 |
| 3 | James Parlee | 0 | 0 | 0 | 2.00 |
| 4 | Gavin Havard | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Deering | 0 | 0 | 0 | 2.00 |
| 11 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Boucher | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Robinson | 0 | 0 | 0 | 0.00 |
| 16 | Linden Yap | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Sloan | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Hicks | 0 | 0 | 0 | 2.00 |
| 33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
| 35 | Jack Swan | 0 | 0 | 0 | 0.00 |
| 51 | Akay Mellios | 0 | 0 | 0 | 0.00 |
| 94 | Dominik Udovicic | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Cooper Rawson | 60:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| James Bissett |
| No Officials Entered |