U15 HC Edmonton | 5 |
U15 Island Hockey Club | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 12:30 PM | Silent Ice Center - Hatch Co. Arena | U15 HC Edmonton | U15 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 HC Edmonton | 0 | 3 | 2 | 5 |
U15 Island Hockey Club | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 HC Edmonton | 13 | 17 | 8 | 38 |
U15 Island Hockey Club | 8 | 10 | 8 | 26 |
Power Plays | |
---|---|
U15 HC Edmonton | 1 for 3 (33.33%) |
U15 Island Hockey Club | 1 for 3 (33.33%) |
Period 1 |
---|
U15 Island Hockey Club at 1:37 - #98 Lukas Needham from #17 Jackson Milne |
Period 2 |
U15 Island Hockey Club at 14:37 (PP) - #16 Jack Broekhuizen from #9 Ben Rowan and #7 Evan Kim |
U15 HC Edmonton at 13:38 - #14 Benjamin Schmidt from #10 Ryder Forster and #17 John-Thomas (JT) Preston |
U15 HC Edmonton at 11:28 (PP) - #27 Marcus Laraque from #10 Ryder Forster and #17 John-Thomas (JT) Preston |
U15 HC Edmonton at 7:07 - #13 Lucas Markel from #44 Jacob Paquet and #19 Rylan Johnson |
U15 Island Hockey Club at 0:53 - #5 Quintin Bortolotto |
Period 3 |
U15 Island Hockey Club at 15:33 - #91 Grady Veary from #6 Rylan Maughan and #7 Evan Kim |
U15 HC Edmonton at 7:49 - #10 Ryder Forster from #14 Benjamin Schmidt and #15 Brock MacDougall |
U15 HC Edmonton at 7:21 - #17 John-Thomas (JT) Preston from #5 Rhaylee Jei Bauzon and #11 Carter Yavis |
Period 1 |
---|
U15 HC Edmonton at 15:23 - #17 John-Thomas (JT) Preston for Slash Minor |
U15 Island Hockey Club at 10:03 - #47 Colby Berman for Bench / Too Many Players |
U15 HC Edmonton at 4:46 - #5 Rhaylee Jei Bauzon for Slash Minor |
Period 2 |
U15 HC Edmonton at 15:23 - #17 John-Thomas (JT) Preston for Slash Minor |
U15 Island Hockey Club at 12:36 - #6 Rylan Maughan for Rough |
U15 HC Edmonton at 10:42 - #14 Benjamin Schmidt for Trip |
U15 Island Hockey Club at 3:36 - #7 Evan Kim for Check From Behind Minor |
U15 Island Hockey Club at 2:51 - #75 Brenden Roberts for Check From Behind Minor |
U15 HC Edmonton at 2:51 - #8 Jake Frostad for Rough |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryder Forster | 1 | 2 | 3 | 0.00 |
17 | John-Thomas (JT) Preston | 1 | 2 | 3 | 4.00 |
14 | Benjamin Schmidt | 1 | 1 | 2 | 2.00 |
13 | Lucas Markel | 1 | 0 | 1 | 0.00 |
27 | Marcus Laraque | 1 | 0 | 1 | 0.00 |
5 | Rhaylee Jei Bauzon (Rookie) | 0 | 1 | 1 | 2.00 |
11 | Carter Yavis | 0 | 1 | 1 | 0.00 |
15 | Brock MacDougall | 0 | 1 | 1 | 0.00 |
19 | Rylan Johnson | 0 | 1 | 1 | 0.00 |
44 | Jacob Paquet | 0 | 1 | 1 | 0.00 |
6 | Avery Tanner | 0 | 0 | 0 | 0.00 |
7 | Miller Hughes | 0 | 0 | 0 | 0.00 |
8 | Jake Frostad | 0 | 0 | 0 | 2.00 |
22 | Lily Leckelt | 0 | 0 | 0 | 0.00 |
30 | Carter Wade (Rookie) | 0 | 0 | 0 | 0.00 |
43 | Tavin Vos | 0 | 0 | 0 | 0.00 |
79 | Liam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Carter Wade (Rookie) | 60:00 | 4 | 30 | 26 | 0.87 |
30 | Carter Wade (Rookie) | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Grant Stevenson |
Keara Grovet |
Shawn Belle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Evan Kim | 0 | 2 | 2 | 2.00 |
5 | Quintin Bortolotto | 1 | 0 | 1 | 0.00 |
16 | Jack Broekhuizen | 1 | 0 | 1 | 0.00 |
91 | Grady Veary | 1 | 0 | 1 | 0.00 |
98 | Lukas Needham | 1 | 0 | 1 | 0.00 |
6 | Rylan Maughan | 0 | 1 | 1 | 2.00 |
9 | Ben Rowan | 0 | 1 | 1 | 0.00 |
17 | Jackson Milne | 0 | 1 | 1 | 0.00 |
10 | Madden Benvin | 0 | 0 | 0 | 0.00 |
11 | Wyatt Martel | 0 | 0 | 0 | 0.00 |
12 | Marquis Vaugeois | 0 | 0 | 0 | 0.00 |
14 | Ashton Conn | 0 | 0 | 0 | 0.00 |
15 | Anderson Lewis | 0 | 0 | 0 | 0.00 |
27 | Dylan Hoskins | 0 | 0 | 0 | 0.00 |
29 | Adriano Hernandez | 0 | 0 | 0 | 0.00 |
31 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
43 | Jace Parsons | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois (AP) | 0 | 0 | 0 | 0.00 |
47 | Colby Berman | 0 | 0 | 0 | 2.00 |
75 | Brenden Roberts | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Lorentz | 58:52 | 5 | 39 | 34 | 0.87 |
31 | Ethan Lorentz | 58:52 | 5 | 39 | 34 | 0.87 |
Name |
---|
No Officials Entered |