17U Titans Hockey Union | 3 |
17U HC Edmonton | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 10:45 AM | Silent Ice Center - Hatch Co. Arena | 17U Titans Hockey Union | 17U HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Titans Hockey Union | 2 | 0 | 1 | 3 |
17U HC Edmonton | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Titans Hockey Union | 11 | 8 | 11 | 30 |
17U HC Edmonton | 4 | 7 | 11 | 22 |
Power Plays | |
---|---|
17U Titans Hockey Union | 1 for 2 (50.00%) |
17U HC Edmonton | 1 for 3 (50.00%) |
Period 1 |
---|
17U Titans Hockey Union at 16:38 - #4 Liam Byrne from #71 Abel Fausak |
17U Titans Hockey Union at 15:36 - #14 Owen Kluss from #24 Carter Kuchta and #19 Rylan Scarfe |
Period 2 |
17U HC Edmonton at 9:46 (PP) - #13 Lucas Markel from #43 Tavin Vos and #65 Crimson Chittick |
Period 3 |
17U Titans Hockey Union at 6:58 (PP) - #14 Owen Kluss from #74 Kade Gitzel and #63 Luke Dumas |
Period 1 |
---|
17U Titans Hockey Union at 5:21 - #14 Owen Kluss for High Stick |
17U HC Edmonton at 5:21 - #43 Tavin Vos for Slash Minor |
Period 2 |
17U Titans Hockey Union at 10:37 - Bench Penalty for Slash Minor |
17U Titans Hockey Union at 8:32 - #84 Jacob Bevington for Interference |
17U Titans Hockey Union at 0:00 - #84 Jacob Bevington for Rough |
17U HC Edmonton at 0:00 - #91 Tristan Aidoo for Rough |
Period 3 |
17U Titans Hockey Union at 8:25 - #77 Sheldon Kucy for Cross Check Minor |
17U HC Edmonton at 8:25 - #91 Tristan Aidoo for Unsportsmanlike Conduct |
17U HC Edmonton at 7:50 - #13 Lucas Markel for High Stick |
17U Titans Hockey Union at 3:45 - #24 Carter Kuchta for Cross Check Minor |
17U HC Edmonton at 0:46 - #8 Jake Frostad for Check From Behind Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Kluss | 2 | 0 | 2 | 2.00 |
4 | Liam Byrne | 1 | 0 | 1 | 0.00 |
19 | Rylan Scarfe | 0 | 1 | 1 | 0.00 |
24 | Carter Kuchta | 0 | 1 | 1 | 2.00 |
71 | Abel Fausak | 0 | 1 | 1 | 0.00 |
74 | Kade Gitzel | 0 | 1 | 1 | 0.00 |
5 | Kenneth Petaulassie | 0 | 0 | 0 | 0.00 |
15 | Spencer Behnsen | 0 | 0 | 0 | 0.00 |
17 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
22 | Zackery Smith | 0 | 0 | 0 | 0.00 |
23 | Kaeden Morosoff | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
43 | Keithen Murphy | 0 | 0 | 0 | 0.00 |
65 | Talon Boese | 0 | 0 | 0 | 0.00 |
76 | Jett Toma | 0 | 0 | 0 | 0.00 |
77 | Sheldon Kucy | 0 | 0 | 0 | 2.00 |
84 | Jacob Bevington | 0 | 0 | 0 | 4.00 |
90 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bennett Neilson | 60:00 | 1 | 23 | 22 | 0.96 |
30 | Bennett Neilson | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Dustin Kohn |
Karissa Anderson |
Mat Knoll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lucas Markel | 1 | 0 | 1 | 2.00 |
43 | Tavin Vos | 0 | 1 | 1 | 2.00 |
65 | Crimson Chittick | 0 | 1 | 1 | 0.00 |
4 | Greyson Howse | 0 | 0 | 0 | 0.00 |
8 | Jake Frostad | 0 | 0 | 0 | 2.00 |
11 | Carter Yavis | 0 | 0 | 0 | 0.00 |
15 | Tiago Chanak | 0 | 0 | 0 | 0.00 |
16 | Rhaylee Jei Bauzon (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Rafid Saidani | 0 | 0 | 0 | 0.00 |
18 | Ty Edwards | 0 | 0 | 0 | 0.00 |
19 | Dawson Knackstedt | 0 | 0 | 0 | 0.00 |
21 | Hank Johnsen | 0 | 0 | 0 | 0.00 |
23 | Elliot Boskers (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Carter Wade (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Jacob Paquet | 0 | 0 | 0 | 0.00 |
68 | Matthew Morrow | 0 | 0 | 0 | 0.00 |
71 | Avery Tanner | 0 | 0 | 0 | 0.00 |
74 | Kade Swanson | 0 | 0 | 0 | 0.00 |
91 | Tristan Aidoo (Rookie) | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Kade Swanson | 04:24 | 2 | 4 | 2 | 0.50 |
30 | Carter Wade (Rookie) | 52:36 | 1 | 26 | 25 | 0.96 |
74 | Kade Swanson | 04:24 | 2 | 4 | 2 | 0.50 |
30 | Carter Wade (Rookie) | 52:36 | 1 | 26 | 25 | 0.96 |
Name |
---|
Scott Glennie |
Scott Glennie |
Zak Massingham |
No Officials Entered |