17U AAA - Coquitlam HC | 4 |
17U AAA - HC Edmonton | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 3:30 PM | Silent Ice Center - Hatch Co. Arena | 17U AAA - Coquitlam HC | 17U AAA - HC Edmonton |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Coquitlam HC | 3 | 1 | 0 | 4 |
| 17U AAA - HC Edmonton | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Coquitlam HC | 11 | 9 | 9 | 31 |
| 17U AAA - HC Edmonton | 6 | 11 | 4 | 21 |
| Power Plays | |
|---|---|
| 17U AAA - Coquitlam HC | 0 for 3 (0.00%) |
| 17U AAA - HC Edmonton | 1 for 5 (0.00%) |
| Period 1 |
|---|
| 17U AAA - Coquitlam HC at 16:21 - #91 Charlie Pena from #26 Keenen Canales and #94 Sunjai Sharma |
| 17U AAA - Coquitlam HC at 0:47 (PS) - #13 Danwoo Kim |
| 17U AAA - Coquitlam HC at 0:28 - #91 Charlie Pena from #26 Keenen Canales and #16 Ethan Caputo |
| Period 2 |
| 17U AAA - HC Edmonton at 9:31 - #44 Jacob Paquet from #19 Boston Matter and #15 Gurshan Singh |
| 17U AAA - Coquitlam HC at 4:06 - #17 Josiah Lacerte |
| Period 3 |
| No Scoring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Charlie Pena | 2 | 0 | 2 | 2.00 |
| 26 | Keenen Canales | 0 | 2 | 2 | 4.00 |
| 13 | Danwoo Kim | 1 | 0 | 1 | 0.00 |
| 17 | Josiah Lacerte | 1 | 0 | 1 | 2.00 |
| 16 | Ethan Caputo | 0 | 1 | 1 | 0.00 |
| 94 | Sunjai Sharma | 0 | 1 | 1 | 0.00 |
| 1 | Joel Paladino | 0 | 0 | 0 | 0.00 |
| 2 | Ashwin Manhas | 0 | 0 | 0 | 2.00 |
| 3 | Forest Barnes | 0 | 0 | 0 | 10.00 |
| 4 | Kwonlyn Choi | 0 | 0 | 0 | 0.00 |
| 8 | Damien Nikal | 0 | 0 | 0 | 0.00 |
| 9 | xavier sedor-steer | 0 | 0 | 0 | 2.00 |
| 14 | Theron Lashley | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Kim | 0 | 0 | 0 | 0.00 |
| 22 | Maxim Hunchuk | 0 | 0 | 0 | 0.00 |
| 27 | Seajay Loreti | 0 | 0 | 0 | 0.00 |
| 29 | Cristiano Pelegrin-Hicks | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Robbins | 0 | 0 | 0 | 2.00 |
| 80 | Timur Kolakov | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joel Paladino | 60:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Jacob Paquet | 1 | 0 | 1 | 0.00 |
| 15 | Gurshan Singh | 0 | 1 | 1 | 0.00 |
| 19 | Boston Matter | 0 | 1 | 1 | 10.00 |
| 1 | Linden Zaichkowsky | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Howse | 0 | 0 | 0 | 6.00 |
| 7 | Gabriel Robitaille | 0 | 0 | 0 | 0.00 |
| 9 | Porter Boisvert | 0 | 0 | 0 | 2.00 |
| 10 | Bryce Ayrey | 0 | 0 | 0 | 0.00 |
| 11 | Lealand Brokop | 0 | 0 | 0 | 2.00 |
| 14 | Jagger Holcomb | 0 | 0 | 0 | 12.00 |
| 18 | Charles Barner | 0 | 0 | 0 | 0.00 |
| 22 | Noah Horvatis | 0 | 0 | 0 | 0.00 |
| 27 | Brogan Carther | 0 | 0 | 0 | 2.00 |
| 29 | Hudson Deren | 0 | 0 | 0 | 2.00 |
| 41 | Nathan Ghostkeeper | 0 | 0 | 0 | 0.00 |
| 88 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
| 91 | Kale Whitney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Linden Zaichkowsky | 59:05 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Arjun Atwal |
| Scott Glennie |
| Zenon Popil |
| No Officials Entered |