17U AAA - Coquitlam HC | 3 |
17U AAA - Langley HA | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 8:00 AM | Silent Ice Center - Hatch Co. Arena | 17U AAA - Coquitlam HC | 17U AAA - Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Coquitlam HC | 1 | 1 | 1 | 3 |
| 17U AAA - Langley HA | 4 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Coquitlam HC | 11 | 9 | 9 | 29 |
| 17U AAA - Langley HA | 18 | 14 | 20 | 52 |
| Power Plays | |
|---|---|
| 17U AAA - Coquitlam HC | 1 for 4 (25.00%) |
| 17U AAA - Langley HA | 3 for 7 (25.00%) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Keenen Canales | 0 | 2 | 2 | 15.00 |
| 91 | Charlie Pena | 0 | 2 | 2 | 10.00 |
| 16 | Ethan Caputo | 1 | 0 | 1 | 36.00 |
| 17 | Josiah Lacerte | 1 | 0 | 1 | 0.00 |
| 94 | Sunjai Sharma | 1 | 0 | 1 | 0.00 |
| 13 | Danwoo Kim | 0 | 1 | 1 | 0.00 |
| 27 | Seajay Loreti | 0 | 1 | 1 | 0.00 |
| 1 | Joel Paladino | 0 | 0 | 0 | 0.00 |
| 2 | Ashwin Manhas | 0 | 0 | 0 | 0.00 |
| 3 | Forest Barnes | 0 | 0 | 0 | 2.00 |
| 4 | Kwonlyn Choi | 0 | 0 | 0 | 0.00 |
| 9 | xavier sedor-steer | 0 | 0 | 0 | 12.00 |
| 14 | Theron Lashley | 0 | 0 | 0 | 32.00 |
| 19 | Lucas Kim | 0 | 0 | 0 | 0.00 |
| 22 | Maxim Hunchuk | 0 | 0 | 0 | 0.00 |
| 29 | Cristiano Pelegrin-Hicks | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Robbins | 0 | 0 | 0 | 2.00 |
| 80 | Timur Kolakov | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joel Paladino | 47:00 | 6 | 36 | 30 | 0.83 |
| 29 | Cristiano Pelegrin-Hicks | 13:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Matt Benson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Ivan Latyshev | 1 | 2 | 3 | 0.00 |
| 43 | Dominic Hall | 2 | 0 | 2 | 0.00 |
| 8 | Mason Cvitkovich | 0 | 2 | 2 | 0.00 |
| 21 | Ryan Morris | 0 | 2 | 2 | 14.00 |
| 91 | Gavin Mandzuk | 0 | 2 | 2 | 2.00 |
| 12 | Micah Sidhu | 1 | 0 | 1 | 0.00 |
| 28 | Preston Penno | 1 | 0 | 1 | 0.00 |
| 67 | Duncan Gronberg | 1 | 0 | 1 | 0.00 |
| 80 | Cashton Smith | 1 | 0 | 1 | 0.00 |
| 84 | Carter Kelly | 1 | 0 | 1 | 0.00 |
| 88 | KJ Raymond | 1 | 0 | 1 | 0.00 |
| 24 | Carden Fraser | 0 | 1 | 1 | 0.00 |
| 47 | Tyson Osterberg | 0 | 1 | 1 | 2.00 |
| 72 | Reid Birtch | 0 | 1 | 1 | 12.00 |
| 96 | Zachary Smith | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 35 | Milo Cosco | 0 | 0 | 0 | 0.00 |
| 52 | Seth Wright | 0 | 0 | 0 | 0.00 |
| 55 | Aric Reeve | 0 | 0 | 0 | 0.00 |
| 92 | Axen Peterson | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Kurt Astle |
| Shayne Clarkson |
| No Officials Entered |