U17 Northstars Hockey Academy | 4 |
U17 Titans Hockey Union | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 3:30 PM | Silent Ice Center - Hatch Co. Arena | U17 Northstars Hockey Academy | U17 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Northstars Hockey Academy | 1 | 1 | 2 | 4 |
U17 Titans Hockey Union | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Northstars Hockey Academy | 8 | 4 | 8 | 20 |
U17 Titans Hockey Union | 14 | 17 | 16 | 47 |
Power Plays | |
---|---|
U17 Northstars Hockey Academy | 2 for 3 (66.67%) |
U17 Titans Hockey Union | 2 for 3 (66.67%) |
Period 1 |
---|
U17 Northstars Hockey Academy at 17:39 (PP) - #27 Chaz Lucas |
U17 Titans Hockey Union at 11:40 - #17 Jaxson Kobe from #21 Nolan Phare |
U17 Titans Hockey Union at 2:02 - #21 Nolan Phare from #19 Dalin Hannah and #8 Joshua Cymbaluk |
Period 2 |
U17 Titans Hockey Union at 19:29 - #17 Jaxson Kobe from #14 Owen Kluss and #10 Landon Scott |
U17 Northstars Hockey Academy at 18:19 - #27 Chaz Lucas from #75 Linden Hart and #8 Landon Gillanders |
U17 Titans Hockey Union at 7:33 (PP) - #90 Luc Rodrigue from #25 Brant Caswell and #7 Caedem Emmett |
U17 Titans Hockey Union at 6:27 - #17 Jaxson Kobe from #76 Jett Toma |
Period 3 |
U17 Northstars Hockey Academy at 16:44 (PP) - #29 Daxton Endicott from #9 Dawson Ernst and #13 Ayden Saran |
U17 Titans Hockey Union at 2:45 (PP) - #25 Brant Caswell |
U17 Northstars Hockey Academy at 2:13 - #29 Daxton Endicott from #11 Kaelen Swanson and #88 Asher Lucas |
Period 1 |
---|
U17 Titans Hockey Union at 19:07 - #90 Luc Rodrigue for Hooking |
U17 Northstars Hockey Academy at 5:21 - #4 Linden Pinette for Match Head Butt (add Game Misc) |
U17 Northstars Hockey Academy at 5:21 - #4 Linden Pinette for Game Misconduct |
Period 2 |
U17 Northstars Hockey Academy at 8:49 - #88 Asher Lucas for Check From Behind Minor |
U17 Northstars Hockey Academy at 2:51 - #8 Landon Gillanders for Penalty Shot |
Period 3 |
U17 Titans Hockey Union at 17:27 - #19 Dalin Hannah for Rough |
U17 Titans Hockey Union at 7:49 - #7 Caedem Emmett for Cross Check Minor |
U17 Northstars Hockey Academy at 3:44 - #13 Ayden Saran for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Chaz Lucas | 2 | 0 | 2 | 0.00 |
29 | Daxton Endicott | 2 | 0 | 2 | 0.00 |
8 | Landon Gillanders | 0 | 1 | 1 | 0.00 |
9 | Dawson Ernst | 0 | 1 | 1 | 0.00 |
11 | Kaelen Swanson | 0 | 1 | 1 | 0.00 |
13 | Ayden Saran | 0 | 1 | 1 | 2.00 |
75 | Linden Hart | 0 | 1 | 1 | 0.00 |
88 | Asher Lucas | 0 | 1 | 1 | 2.00 |
4 | Linden Pinette | 0 | 0 | 0 | 15.00 |
6 | Carter Krueger | 0 | 0 | 0 | 0.00 |
7 | Andrew Lindsay | 0 | 0 | 0 | 0.00 |
16 | Blake Lambe | 0 | 0 | 0 | 0.00 |
19 | Dawson Knackstedt | 0 | 0 | 0 | 0.00 |
21 | Rhys Marchand | 0 | 0 | 0 | 0.00 |
30 | Kacey Huffman | 0 | 0 | 0 | 0.00 |
31 | Rylan Harder | 0 | 0 | 0 | 0.00 |
34 | James Michel | 0 | 0 | 0 | 0.00 |
43 | Dawson Rowse | 0 | 0 | 0 | 0.00 |
44 | Cash Sellars | 0 | 0 | 0 | 0.00 |
65 | Blake Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kacey Huffman | 60:00 | 6 | 47 | 41 | 0.87 |
30 | Kacey Huffman | 60:00 | 6 | 47 | 41 | 0.87 |
Name |
---|
Colton Thomas |
Leslie Rowse |
Mike Ernst |
Parnell Pinette |
Tyrel Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jaxson Kobe | 3 | 0 | 3 | 0.00 |
21 | Nolan Phare | 1 | 1 | 2 | 0.00 |
25 | Brant Caswell | 1 | 1 | 2 | 0.00 |
90 | Luc Rodrigue | 1 | 0 | 1 | 2.00 |
7 | Caedem Emmett | 0 | 1 | 1 | 2.00 |
8 | Joshua Cymbaluk | 0 | 1 | 1 | 0.00 |
10 | Landon Scott | 0 | 1 | 1 | 0.00 |
14 | Owen Kluss | 0 | 1 | 1 | 0.00 |
19 | Dalin Hannah | 0 | 1 | 1 | 2.00 |
76 | Jett Toma | 0 | 1 | 1 | 0.00 |
3 | Willem Bloemendaal | 0 | 0 | 0 | 0.00 |
4 | Daniel Skalicky | 0 | 0 | 0 | 0.00 |
11 | Jadon Fischer | 0 | 0 | 0 | 0.00 |
24 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
50 | Sam Lai | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 0.00 |
89 | Gavin Eastman | 0 | 0 | 0 | 0.00 |
91 | Rylan Daley | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bennett Neilson | 60:00 | 4 | 23 | 19 | 0.83 |
30 | Bennett Neilson | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Dustin Kohn |
Mat Knoll |
Tyrel Spitzer |
No Officials Entered |