Bow Valley Nationals | 7 |
Vancouver Aeros | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 1:15 PM | Silent Ice Center - Hesco Arena | Bow Valley Nationals | Vancouver Aeros |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 1 | 3 | 3 | 7 |
Vancouver Aeros | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 12 | 13 | 26 | 51 |
Vancouver Aeros | 14 | 7 | 4 | 25 |
Power Plays | |
---|---|
Bow Valley Nationals | 3 for 7 (42.86%) |
Vancouver Aeros | 0 for 5 (42.86%) |
Period 1 |
---|
Bow Valley Nationals at 8:49 - #77 Kayla Kildaw from #17 Danika Krooshoop |
Period 2 |
Bow Valley Nationals at 8:45 - #77 Kayla Kildaw from #63 Khloe Parks |
Bow Valley Nationals at 7:38 - #15 Ava Barbour from #43 Weston Christianson |
Bow Valley Nationals at 0:22 - #15 Ava Barbour from #8 Blake Ernewein |
Period 3 |
Bow Valley Nationals at 17:57 - #15 Ava Barbour from #13 Sawyer Gillings and #29 Allie McClements |
Bow Valley Nationals at 4:04 - #8 Blake Ernewein from #10 Halle White and #23 Kaia Fleming |
Bow Valley Nationals at 0:33 - #29 Allie McClements from #13 Sawyer Gillings and #8 Blake Ernewein |
Period 1 |
---|
Vancouver Aeros at 10:12 - #36 Kaiya Pennell for Rough |
Period 2 |
Vancouver Aeros at 16:01 - #3 Celine Cabalquinto for Boarding |
Bow Valley Nationals at 12:50 - #10 Halle White for Rough |
Bow Valley Nationals at 11:20 - #13 Sawyer Gillings for Boarding |
Vancouver Aeros at 11:17 - #22 Naomi Takeuchi for Rough |
Vancouver Aeros at 10:39 - #15 Macy Smith for Check From Behind Minor |
Vancouver Aeros at 8:01 - #22 Naomi Takeuchi for Rough |
Bow Valley Nationals at 5:27 - #8 Blake Ernewein for Trip |
Vancouver Aeros at 4:26 - #15 Macy Smith for Slash Minor |
Period 3 |
Vancouver Aeros at 16:35 - #15 Macy Smith for Trip |
Bow Valley Nationals at 11:09 - #77 Kayla Kildaw for Boarding |
Bow Valley Nationals at 7:31 - #14 Chloe Vetter for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ava Barbour | 3 | 0 | 3 | 0.00 |
8 | Blake Ernewein | 1 | 2 | 3 | 2.00 |
77 | Kayla Kildaw | 2 | 0 | 2 | 2.00 |
29 | Allie McClements | 1 | 1 | 2 | 0.00 |
13 | Sawyer Gillings | 0 | 2 | 2 | 2.00 |
10 | Halle White | 0 | 1 | 1 | 2.00 |
17 | Danika Krooshoop | 0 | 1 | 1 | 0.00 |
23 | Kaia Fleming | 0 | 1 | 1 | 0.00 |
43 | Weston Christianson | 0 | 1 | 1 | 0.00 |
63 | Khloe Parks | 0 | 1 | 1 | 0.00 |
6 | Hudson Stephenson | 0 | 0 | 0 | 0.00 |
7 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
11 | Emily Gerdel | 0 | 0 | 0 | 0.00 |
14 | Chloe Vetter | 0 | 0 | 0 | 2.00 |
19 | Danica Mikan | 0 | 0 | 0 | 0.00 |
22 | Reese McKay | 0 | 0 | 0 | 0.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avery O'Krancy | 60:00 | 0 | 25 | 25 | 1.00 |
74 | Avery O'Krancy | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Justin Fleming |
Leah Bohlken |
Katelyn Gosling |
Slade Stephenson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Celine Cabalquinto | 0 | 0 | 0 | 2.00 |
6 | Jane Mann | 0 | 0 | 0 | 0.00 |
10 | Zinnia Lin | 0 | 0 | 0 | 0.00 |
11 | Eavan White | 0 | 0 | 0 | 0.00 |
15 | Macy Smith | 0 | 0 | 0 | 6.00 |
17 | Julia Rukavina | 0 | 0 | 0 | 0.00 |
18 | Serena Walji | 0 | 0 | 0 | 0.00 |
19 | Alison Baker | 0 | 0 | 0 | 0.00 |
22 | Naomi Takeuchi | 0 | 0 | 0 | 4.00 |
23 | Bella Sandhu | 0 | 0 | 0 | 0.00 |
30 | Lyla Halstead | 0 | 0 | 0 | 0.00 |
33 | Martha Sinagowitz | 0 | 0 | 0 | 0.00 |
36 | Kaiya Pennell | 0 | 0 | 0 | 2.00 |
80 | Islandra Macdonald | 0 | 0 | 0 | 0.00 |
88 | Elizabeth Kok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Martha Sinagowitz | 40:00 | 4 | 25 | 21 | 0.84 |
30 | Lyla Halstead | 20:00 | 3 | 26 | 23 | 0.88 |
33 | Martha Sinagowitz | 40:00 | 4 | 25 | 21 | 0.84 |
30 | Lyla Halstead | 20:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
No Officials Entered |