Spartan Hockey Academy | 5 |
2013 AAA Tigers Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 2:45 PM | Silent Ice Center - Hatch Co. Arena | Spartan Hockey Academy | 2013 AAA Tigers Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 1 | 3 | 1 | 5 |
| 2013 AAA Tigers Hockey Club | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 7 | 19 | 7 | 33 |
| 2013 AAA Tigers Hockey Club | 3 | 2 | 4 | 9 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | 1 for 4 (25.00%) |
| 2013 AAA Tigers Hockey Club | 1 for 4 (25.00%) |
| Period 1 |
|---|
| Spartan Hockey Academy at 7:28 - #18 Beckhem Falloon |
| 2013 AAA Tigers Hockey Club at 2:28 - #29 Kane Kooner from #9 David Pavlov and #18 Lucas Sayson |
| Period 2 |
| Spartan Hockey Academy at 10:36 - #61 Stavros Warriner from #19 Charlie Formenti and #43 Smith Gillings |
| Spartan Hockey Academy at 10:14 - #27 Everett Laluk from #18 Beckhem Falloon and #14 Callum Sherban |
| Spartan Hockey Academy at 0:38 (PP) - #51 Lawson Lieske from #18 Beckhem Falloon and #63 Lucas Card |
| 2013 AAA Tigers Hockey Club at 0:16 (PP) - #18 Lucas Sayson from #71 Oliver Yang and #19 William Liu |
| Period 3 |
| Spartan Hockey Academy at 7:24 - #18 Beckhem Falloon from #27 Everett Laluk and #14 Callum Sherban |
| Period 1 |
|---|
| 2013 AAA Tigers Hockey Club at 12:32 - #8 Erik Eldridge for Boarding |
| Spartan Hockey Academy at 6:43 - #51 Lawson Lieske for Charging Minor |
| Spartan Hockey Academy at 0:22 - #10 Sawyer Grierson for Illegal Check To The Head |
| Period 2 |
| 2013 AAA Tigers Hockey Club at 4:55 - #88 Adam Jia for Boarding |
| 2013 AAA Tigers Hockey Club at 2:28 - #18 Lucas Sayson for Boarding |
| Spartan Hockey Academy at 0:24 - #10 Sawyer Grierson for Rough |
| Period 3 |
| 2013 AAA Tigers Hockey Club at 13:18 - #13 Hudson Lemire for Boarding |
| Spartan Hockey Academy at 3:57 - #14 Callum Sherban for Interference |
| Spartan Hockey Academy at 3:57 - Blair Courchene for Game Misconduct |
| 2013 AAA Tigers Hockey Club at 3:40 - #93 Mayson Patenaude for High Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Beckhem Falloon | 2 | 2 | 4 | 0.00 |
| 27 | Everett Laluk | 1 | 1 | 2 | 0.00 |
| 14 | Callum Sherban | 0 | 2 | 2 | 2.00 |
| 51 | Lawson Lieske | 1 | 0 | 1 | 2.00 |
| 61 | Stavros Warriner | 1 | 0 | 1 | 0.00 |
| 19 | Charlie Formenti | 0 | 1 | 1 | 0.00 |
| 43 | Smith Gillings | 0 | 1 | 1 | 0.00 |
| 63 | Lucas Card | 0 | 1 | 1 | 0.00 |
| 7 | Jiwu Youn | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 4.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 16 | Jack Blair | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 56 | Cohen Codner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 45:00 | 2 | 9 | 7 | 0.78 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Damon Fleischer |
| Tyler Helfrich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lucas Sayson | 1 | 1 | 2 | 2.00 |
| 29 | Kane Kooner | 1 | 0 | 1 | 0.00 |
| 9 | David Pavlov | 0 | 1 | 1 | 0.00 |
| 19 | William Liu | 0 | 1 | 1 | 0.00 |
| 71 | Oliver Yang | 0 | 1 | 1 | 0.00 |
| 1 | Theo Wang | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Guo | 0 | 0 | 0 | 0.00 |
| 8 | Erik Eldridge | 0 | 0 | 0 | 2.00 |
| 11 | JONGWOO RO | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Lemire | 0 | 0 | 0 | 2.00 |
| 16 | Alex Yu | 0 | 0 | 0 | 0.00 |
| 27 | Ryker Pannu | 0 | 0 | 0 | 0.00 |
| 66 | Karder Smith | 0 | 0 | 0 | 0.00 |
| 68 | Samuel Wang | 0 | 0 | 0 | 0.00 |
| 72 | Vladyslav Kyrychenko | 0 | 0 | 0 | 0.00 |
| 88 | Adam Jia | 0 | 0 | 0 | 2.00 |
| 93 | Mayson Patenaude | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Theo Wang | 45:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Justin Sayson |
| Mitch Fyffe |
| Rico Pannu |
| No Officials Entered |