2013 AAA Washington Wolverines | 4 |
2013 AAA Beavers Hockey Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 8:00 PM | Silent Ice Center - Hesco Arena | 2013 AAA Washington Wolverines | 2013 AAA Beavers Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Washington Wolverines | 1 | 0 | 3 | 4 |
| 2013 AAA Beavers Hockey Club | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Washington Wolverines | 7 | 6 | 16 | 29 |
| 2013 AAA Beavers Hockey Club | 5 | 4 | 6 | 15 |
| Power Plays | |
|---|---|
| 2013 AAA Washington Wolverines | -- |
| 2013 AAA Beavers Hockey Club | -- |
| Period 1 |
|---|
| 2013 AAA Washington Wolverines at 6:30 - #9 Scott Sims from #19 Luke Logan |
| Period 2 |
| 2013 AAA Beavers Hockey Club at 7:02 - #13 Ollie Billau from #21 Keaton Wynne and #77 Nicholas Hamilton |
| Period 3 |
| 2013 AAA Washington Wolverines at 13:53 - #17 Owen Miller from #71 Aaron Neilson and #15 Sawyer Glass |
| 2013 AAA Washington Wolverines at 10:38 (PP) - #13 Stefan Tsoy “SOY†from #87 Carson Stobie and #22 Dewayne Brown |
| 2013 AAA Washington Wolverines at 0:50 (EN) - #9 Scott Sims from #22 Dewayne Brown |
| Period 1 |
|---|
| 2013 AAA Washington Wolverines at 2:11 - #19 Luke Logan for Trip |
| Period 2 |
| 2013 AAA Washington Wolverines at 5:54 - #71 Aaron Neilson for Rough |
| Period 3 |
| 2013 AAA Beavers Hockey Club at 12:27 - #8 Augie Doyle for Rough |
| 2013 AAA Washington Wolverines at 9:55 - #71 Aaron Neilson for Trip |
| 2013 AAA Washington Wolverines at 0:43 - #87 Carson Stobie for Cross Check Minor |
| 2013 AAA Beavers Hockey Club at 0:43 - #96 Colton Corbett for Rough |
| 2013 AAA Washington Wolverines at 0:00 - #17 Owen Miller for Slash Minor |
| 2013 AAA Beavers Hockey Club at 0:00 - #77 Nicholas Hamilton for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Scott Sims | 2 | 0 | 2 | 0.00 |
| 22 | Dewayne Brown | 0 | 2 | 2 | 0.00 |
| 13 | Stefan Tsoy “SOY” | 1 | 0 | 1 | 0.00 |
| 17 | Owen Miller | 1 | 0 | 1 | 2.00 |
| 15 | Sawyer Glass | 0 | 1 | 1 | 0.00 |
| 19 | Luke Logan | 0 | 1 | 1 | 2.00 |
| 71 | Aaron Neilson | 0 | 1 | 1 | 4.00 |
| 87 | Carson Stobie | 0 | 1 | 1 | 2.00 |
| 6 | Mason Levandowsky | 0 | 0 | 0 | 0.00 |
| 7 | Elliot Howe | 0 | 0 | 0 | 0.00 |
| 31 | Aiden Voss | 0 | 0 | 0 | 0.00 |
| 32 | Wyatt Scott | 0 | 0 | 0 | 0.00 |
| 34 | Benjamin Herbert | 0 | 0 | 0 | 0.00 |
| 38 | Dominic Moody | 0 | 0 | 0 | 0.00 |
| 42 | Cash Powter | 0 | 0 | 0 | 0.00 |
| 79 | Colton Nutt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Wyatt Scott | 45:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Brad Miller |
| Doug Moody |
| Jeffrey Neilson |
| Tanner Glass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ollie Billau | 1 | 0 | 1 | 0.00 |
| 21 | Keaton Wynne | 0 | 1 | 1 | 0.00 |
| 77 | Nicholas Hamilton | 0 | 1 | 1 | 2.00 |
| 5 | Sahej Sihota | 0 | 0 | 0 | 0.00 |
| 8 | Augie Doyle | 0 | 0 | 0 | 2.00 |
| 10 | Cameron Sandhu | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Hamilton | 0 | 0 | 0 | 0.00 |
| 14 | Azaad Rana | 0 | 0 | 0 | 0.00 |
| 19 | Donavan Gill | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Kerr | 0 | 0 | 0 | 0.00 |
| 30 | Cooper Rowson | 0 | 0 | 0 | 0.00 |
| 33 | Jacob Orango | 0 | 0 | 0 | 0.00 |
| 34 | Brayden Kerr | 0 | 0 | 0 | 0.00 |
| 83 | Logan Saucier | 0 | 0 | 0 | 0.00 |
| 88 | Cyrus Bains | 0 | 0 | 0 | 0.00 |
| 96 | Colton Corbett | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cooper Rowson | 44:01 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| No Officials Entered |