2014 AAA Flyers HC | 4 |
2014 AAA Okanagan Knights | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 4:00 PM | Silent Ice Center - Hesco Arena | 2014 AAA Flyers HC | 2014 AAA Okanagan Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 AAA Flyers HC | 3 | 1 | 0 | 4 |
| 2014 AAA Okanagan Knights | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 AAA Flyers HC | 6 | 9 | 6 | 21 |
| 2014 AAA Okanagan Knights | 11 | 5 | 8 | 24 |
| Power Plays | |
|---|---|
| 2014 AAA Flyers HC | -- |
| 2014 AAA Okanagan Knights | -- |
| Period 1 |
|---|
| 2014 AAA Flyers HC at 9:01 - #4 Jack Moore |
| 2014 AAA Okanagan Knights at 8:54 - #13 Hudson Langley from #12 Carter Luinenburg |
| 2014 AAA Okanagan Knights at 7:32 - #9 Kennedy Konings from #16 Jack Abrahams and #89 Zach Ryll |
| 2014 AAA Flyers HC at 3:46 - #16 Jacob Udovicic from #87 Chase Rattray |
| 2014 AAA Flyers HC at 2:49 - #12 Johnny O’Neill from #56 Aaryan Hayer |
| Period 2 |
| 2014 AAA Flyers HC at 13:32 (PP) - #14 Aryan Dhillon from #87 Chase Rattray |
| Period 3 |
| No Scoring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Chase Rattray | 0 | 2 | 2 | 16.00 |
| 4 | Jack Moore | 1 | 0 | 1 | 2.00 |
| 12 | Johnny O’Neill | 1 | 0 | 1 | 2.00 |
| 14 | Aryan Dhillon | 1 | 0 | 1 | 0.00 |
| 16 | Jacob Udovicic | 1 | 0 | 1 | 2.00 |
| 56 | Aaryan Hayer | 0 | 1 | 1 | 0.00 |
| 8 | Griffin Bujar | 0 | 0 | 0 | 0.00 |
| 11 | Holden Carignan | 0 | 0 | 0 | 2.00 |
| 17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 21 | Klaus Wang | 0 | 0 | 0 | 0.00 |
| 35 | Zac Clunk | 0 | 0 | 0 | 0.00 |
| 43 | Joven Douglas | 0 | 0 | 0 | 0.00 |
| 55 | Declan Thompson | 0 | 0 | 0 | 2.00 |
| 61 | Ben Terry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Zac Clunk | 45:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Brian O’Neill |
| Jeff Douglas |
| Jesse Gabrielle |
| Ryan Carignan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kennedy Konings | 1 | 0 | 1 | 0.00 |
| 13 | Hudson Langley | 1 | 0 | 1 | 17.00 |
| 12 | Carter Luinenburg | 0 | 1 | 1 | 2.00 |
| 16 | Jack Abrahams | 0 | 1 | 1 | 4.00 |
| 89 | Zach Ryll | 0 | 1 | 1 | 0.00 |
| 7 | Noah Gorges | 0 | 0 | 0 | 2.00 |
| 8 | Connor Berger | 0 | 0 | 0 | 0.00 |
| 11 | Madden Kemp | 0 | 0 | 0 | 2.00 |
| 14 | Tyson Oliver | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Weber | 0 | 0 | 0 | 4.00 |
| 21 | Jacob Dhaliwal | 0 | 0 | 0 | 0.00 |
| 25 | Tommy Lipkovits | 0 | 0 | 0 | 0.00 |
| 31 | Marek Fox | 0 | 0 | 0 | 0.00 |
| 37 | Conlan Curley | 0 | 0 | 0 | 0.00 |
| 43 | Jake English | 0 | 0 | 0 | 2.00 |
| 91 | Nixon Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Marek Fox | 42:18 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Cale Berger |
| Josh Gorges |
| Shea Weber |
| tristaca curley |
| No Officials Entered |