18U HC Edmonton | 3 |
18U Titans Hockey Union | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 1:45 PM | Silent Ice Center - Hatch Co. Arena | 18U HC Edmonton | 18U Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U HC Edmonton | 0 | 2 | 1 | 3 |
| 18U Titans Hockey Union | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U HC Edmonton | 12 | 9 | 16 | 37 |
| 18U Titans Hockey Union | 11 | 11 | 8 | 30 |
| Power Plays | |
|---|---|
| 18U HC Edmonton | 1 for 6 (16.67%) |
| 18U Titans Hockey Union | 2 for 5 (16.67%) |
| Period 1 |
|---|
| 18U Titans Hockey Union at 17:10 - #10 Landon Scott from #91 Rylan Daley and #18 Gavyn Schaufele |
| 18U Titans Hockey Union at 8:59 (PP) - #37 Luke Van Imschoot from #46 Danilo Garcia and #18 Gavyn Schaufele |
| 18U Titans Hockey Union at 2:43 (PP) - #10 Landon Scott from #62 Crue Mohr |
| Period 2 |
| 18U Titans Hockey Union at 18:29 - #62 Crue Mohr from #88 Hunter Yanick and #37 Luke Van Imschoot |
| 18U HC Edmonton at 16:28 - #29 Brogan Fischer from #7 Tysaiah Mills and #58 Austin Ralph |
| 18U HC Edmonton at 1:52 (PP) - #74 Teegan Mudryk from #9 Omar El-Harati and #3 Ryder Forster |
| Period 3 |
| 18U Titans Hockey Union at 15:01 - #62 Crue Mohr from #88 Hunter Yanick and #37 Luke Van Imschoot |
| 18U HC Edmonton at 2:07 - #29 Brogan Fischer from #3 Ryder Forster and #74 Teegan Mudryk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brogan Fischer | 2 | 0 | 2 | 4.00 |
| 74 | Teegan Mudryk | 1 | 1 | 2 | 2.00 |
| 3 | Ryder Forster | 0 | 2 | 2 | 2.00 |
| 7 | Tysaiah Mills (Rookie) | 0 | 1 | 1 | 0.00 |
| 9 | Omar El-Harati | 0 | 1 | 1 | 0.00 |
| 58 | Austin Ralph | 0 | 1 | 1 | 0.00 |
| 4 | Daniel Skalicky | 0 | 0 | 0 | 10.00 |
| 8 | Matthew Houle | 0 | 0 | 0 | 10.00 |
| 11 | Chaz Lucas | 0 | 0 | 0 | 0.00 |
| 15 | Chase Gaucher | 0 | 0 | 0 | 0.00 |
| 16 | Max Watson | 0 | 0 | 0 | 0.00 |
| 19 | Brock MacDougall | 0 | 0 | 0 | 0.00 |
| 23 | Owen McKenna (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Marcus Laraque | 0 | 0 | 0 | 12.00 |
| 31 | Leo den Besten (Rookie) | 0 | 0 | 0 | 0.00 |
| 34 | Anton Palmquist | 0 | 0 | 0 | 0.00 |
| 44 | Caleb Lankoff | 0 | 0 | 0 | 0.00 |
| 82 | Jovan Sandhu | 0 | 0 | 0 | 4.00 |
| 91 | Trystyn Sidor | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leo den Besten (Rookie) | 21:31 | 4 | 13 | 9 | 0.69 |
| 34 | Anton Palmquist | 38:15 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Sean Baxter |
| Sean Baxter |
| Shawn Belle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Crue Mohr | 2 | 1 | 3 | 0.00 |
| 37 | Luke Van Imschoot | 1 | 2 | 3 | 15.00 |
| 10 | Landon Scott | 2 | 0 | 2 | 2.00 |
| 18 | Gavyn Schaufele | 0 | 2 | 2 | 0.00 |
| 88 | Hunter Yanick | 0 | 2 | 2 | 10.00 |
| 46 | Danilo Garcia | 0 | 1 | 1 | 10.00 |
| 91 | Rylan Daley | 0 | 1 | 1 | 0.00 |
| 4 | Kieran Kitteringham | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Meyers | 0 | 0 | 0 | 2.00 |
| 11 | Ethan Poeckens | 0 | 0 | 0 | 0.00 |
| 16 | Spencer McCallum | 0 | 0 | 0 | 0.00 |
| 17 | Brody Vik | 0 | 0 | 0 | 0.00 |
| 21 | Jack Pettipas | 0 | 0 | 0 | 0.00 |
| 22 | Niklaas Braaksma | 0 | 0 | 0 | 0.00 |
| 26 | Casin Ward | 0 | 0 | 0 | 2.00 |
| 29 | Ethan Creran | 0 | 0 | 0 | 14.00 |
| 50 | Sam Lai | 0 | 0 | 0 | 0.00 |
| 61 | Kasey Fuson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Kasey Fuson | 60:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| Garrett Meger |
| Karissa Anderson |
| Nick Leyer |
| No Officials Entered |