2013 AAA Island Wolves | 6 |
2013 AAA Tigers Hockey Club | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 9:45 AM | Silent Ice Center - Hesco Arena | 2013 AAA Island Wolves | 2013 AAA Tigers Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Island Wolves | 3 | 1 | 2 | 6 |
| 2013 AAA Tigers Hockey Club | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Island Wolves | 7 | 6 | 16 | 29 |
| 2013 AAA Tigers Hockey Club | 4 | 6 | 5 | 15 |
| Power Plays | |
|---|---|
| 2013 AAA Island Wolves | 1 for 6 (16.67%) |
| 2013 AAA Tigers Hockey Club | 2 for 7 (16.67%) |
| Period 1 |
|---|
| 2013 AAA Island Wolves at 11:03 - #87 Kyson Bains from #19 Cru Steinke and #66 Austin Russell |
| 2013 AAA Island Wolves at 9:22 - #18 Drayden Lypkie from #25 Nash McNaught |
| 2013 AAA Island Wolves at 3:19 - #7 Blaise Sorenson from #6 Linden Hall |
| Period 2 |
| 2013 AAA Island Wolves at 5:31 (PP) - #6 Linden Hall from #7 Blaise Sorenson and #19 Cru Steinke |
| 2013 AAA Tigers Hockey Club at 3:20 (PP) - #29 Kane Kooner from #66 Karder Smith and #88 Adam Jia |
| 2013 AAA Tigers Hockey Club at 0:39 (PP) - #18 Lucas Sayson from #93 Mayson Patenaude and #7 Aiden Guo |
| Period 3 |
| 2013 AAA Island Wolves at 7:35 (PP) - #66 Austin Russell from #10 Harper Ellison and #5 Mason Petit |
| 2013 AAA Tigers Hockey Club at 1:33 (PP) - #93 Mayson Patenaude from #11 JONGWOO RO and #88 Adam Jia |
| 2013 AAA Island Wolves at 0:41 (EN) - #66 Austin Russell from #87 Kyson Bains |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Austin Russell | 2 | 1 | 3 | 2.00 |
| 6 | Linden Hall | 1 | 1 | 2 | 4.00 |
| 7 | Blaise Sorenson | 1 | 1 | 2 | 2.00 |
| 87 | Kyson Bains | 1 | 1 | 2 | 0.00 |
| 19 | Cru Steinke | 0 | 2 | 2 | 2.00 |
| 18 | Drayden Lypkie | 1 | 0 | 1 | 0.00 |
| 5 | Mason Petit | 0 | 1 | 1 | 0.00 |
| 10 | Harper Ellison | 0 | 1 | 1 | 0.00 |
| 25 | Nash McNaught | 0 | 1 | 1 | 2.00 |
| 1 | Paige Macfarlane | 0 | 0 | 0 | 0.00 |
| 8 | Jaxton Heugh | 0 | 0 | 0 | 0.00 |
| 16 | Nate Tilden | 0 | 0 | 0 | 2.00 |
| 21 | Chase Clark | 0 | 0 | 0 | 0.00 |
| 24 | Jax Sluggett | 0 | 0 | 0 | 2.00 |
| 58 | Nixon Thai | 0 | 0 | 0 | 2.00 |
| 77 | Jace Vanden Elsen | 0 | 0 | 0 | 2.00 |
| 89 | Holden Miranda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paige Macfarlane | 45:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| Brad Huegh |
| Kenny Britton |
| Ryan Tilden |
| Tate Coughlin |
| Tristan Hall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Mayson Patenaude | 1 | 1 | 2 | 2.00 |
| 88 | Adam Jia | 0 | 2 | 2 | 2.00 |
| 18 | Lucas Sayson | 1 | 0 | 1 | 2.00 |
| 29 | Kane Kooner | 1 | 0 | 1 | 0.00 |
| 7 | Aiden Guo | 0 | 1 | 1 | 0.00 |
| 11 | JONGWOO RO | 0 | 1 | 1 | 0.00 |
| 66 | Karder Smith | 0 | 1 | 1 | 2.00 |
| 1 | Theo Wang | 0 | 0 | 0 | 0.00 |
| 8 | Erik Eldridge | 0 | 0 | 0 | 0.00 |
| 9 | David Pavlov | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Lemire | 0 | 0 | 0 | 2.00 |
| 16 | Alex Yu | 0 | 0 | 0 | 0.00 |
| 19 | William Liu | 0 | 0 | 0 | 2.00 |
| 27 | Ryker Pannu | 0 | 0 | 0 | 0.00 |
| 71 | Oliver Yang | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Theo Wang | 45:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| Justin Sayson |
| Mitch Fyffe |
| Rico Pannu |
| No Officials Entered |