18U AAA - Lethbridge United | 3 |
18U AAA - Titans Hockey Union | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 11, 2025 10:30 AM | Morinville Silent Ice Gardens | 18U AAA - Lethbridge United | 18U AAA - Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 18U AAA - Lethbridge United | 1 | 0 | 1 | 1 | 3 |
| 18U AAA - Titans Hockey Union | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 18U AAA - Lethbridge United | 7 | 18 | 14 | 3 | 42 |
| 18U AAA - Titans Hockey Union | 10 | 6 | 8 | 0 | 24 |
| Power Plays | |
|---|---|
| 18U AAA - Lethbridge United | 1 for 3 (33.33%) |
| 18U AAA - Titans Hockey Union | 0 for 1 (33.33%) |
| Period 1 |
|---|
| 18U AAA - Titans Hockey Union at 19:50 - #18 Wesley Lizotte from #16 Sheldon Kucy |
| 18U AAA - Titans Hockey Union at 17:52 - #21 Carter Rennie from #10 Colby Callan |
| 18U AAA - Lethbridge United at 7:37 (PP) - #17 Cash Walker from #6 Parker Bishoff and #19 Tevin Klassen |
| Period 2 |
| No Scoring |
| Period 3 |
| 18U AAA - Lethbridge United at 6:07 - #12 Kashton Gillis from #27 Preston Dorusak |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| 18U AAA - Lethbridge United at 0:16 - #9 Carter Jensen |
| Period 1 |
|---|
| 18U AAA - Titans Hockey Union at 13:50 - #11 Spencer Behnsen for Trip |
| 18U AAA - Titans Hockey Union at 9:27 - #18 Wesley Lizotte for Interference |
| 18U AAA - Lethbridge United at 0:51 - #25 Mason Noble for Holding Minor |
| Period 2 |
| 18U AAA - Titans Hockey Union at 4:42 - #22 Rhys McLean for Butt - Ending Double Minor |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Jensen | 1 | 0 | 1 | 0.00 |
| 12 | Kashton Gillis | 1 | 0 | 1 | 0.00 |
| 17 | Cash Walker | 1 | 0 | 1 | 0.00 |
| 6 | Parker Bishoff | 0 | 1 | 1 | 0.00 |
| 19 | Tevin Klassen | 0 | 1 | 1 | 0.00 |
| 27 | Preston Dorusak | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Pasemko | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Friesen | 0 | 0 | 0 | 0.00 |
| 8 | Colin Fancy | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Gauld | 0 | 0 | 0 | 0.00 |
| 14 | Tyce Perkins | 0 | 0 | 0 | 0.00 |
| 16 | Toews Heggedal | 0 | 0 | 0 | 0.00 |
| 18 | Luke Zienchuk | 0 | 0 | 0 | 0.00 |
| 20 | Cohen Zasadny | 0 | 0 | 0 | 0.00 |
| 21 | Leo Sander | 0 | 0 | 0 | 0.00 |
| 22 | Devin Groenenboom | 0 | 0 | 0 | 0.00 |
| 25 | Mason Noble | 0 | 0 | 0 | 2.00 |
| 34 | Drake Chester | 0 | 0 | 0 | 0.00 |
| 92 | Dane Wood | 0 | 0 | 0 | 0.00 |
| 96 | Delphin De Boer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Drake Chester | 62:43 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Brendon Benson |
| Daryl Boyle |
| Erin Marsh |
| Mikel Wiest |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wesley Lizotte | 1 | 0 | 1 | 2.00 |
| 21 | Carter Rennie | 1 | 0 | 1 | 0.00 |
| 10 | Colby Callan | 0 | 1 | 1 | 0.00 |
| 16 | Sheldon Kucy | 0 | 1 | 1 | 0.00 |
| 7 | Rylan Scarfe | 0 | 0 | 0 | 0.00 |
| 9 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
| 11 | Spencer Behnsen | 0 | 0 | 0 | 2.00 |
| 17 | Rylan Franklin | 0 | 0 | 0 | 0.00 |
| 22 | Rhys McLean | 0 | 0 | 0 | 4.00 |
| 26 | Max MacPherson | 0 | 0 | 0 | 0.00 |
| 29 | Abel Fausak | 0 | 0 | 0 | 0.00 |
| 30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
| 37 | Luke Van Imschoot | 0 | 0 | 0 | 0.00 |
| 61 | Ethan Cornelius | 0 | 0 | 0 | 0.00 |
| 81 | Joshua Cymbaluk | 0 | 0 | 0 | 0.00 |
| 88 | Owen Bashow | 0 | 0 | 0 | 0.00 |
| 91 | Rylan Daley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Ethan Cornelius | 61:37 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| Garrett Meger |
| Nick Leyer |
| No Officials Entered |