Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U Langley HA

    18U AAA18U Langley HA ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    13 Liam Pue 35 40 22 62 1.771 1.143 0.629 15 5 2 93
    19 Landon Pue 36 22 36 58 1.611 0.611 1.000 8 1 0 69
    21 Finlay Johnston 35 17 21 38 1.086 0.486 0.600 4 0 0 81
    77 Shiva Singh 35 15 19 34 0.971 0.429 0.543 5 1 0 44
    63 Jayden Kler 34 12 16 28 0.824 0.353 0.471 4 0 0 88
    16 Dylan Lazaroff 36 11 16 27 0.750 0.306 0.444 1 0 0 12
    8 Jayan Muchalla 32 2 21 23 0.719 0.063 0.656 1 0 0 34
    15 Logan Boudot 36 7 10 17 0.472 0.194 0.278 0 2 0 50
    17 Hudson Wright 32 5 12 17 0.531 0.156 0.375 1 0 0 46
    5 Colton Miller 33 2 12 14 0.424 0.061 0.364 1 0 0 124
    36 Lucas Bilbrey 29 7 7 14 0.483 0.241 0.241 1 0 0 103
    18 Kalen Okeymow 35 5 6 11 0.314 0.143 0.171 0 0 0 2
    24 Taylor Curtis 19 4 6 10 0.526 0.211 0.316 2 0 1 35
    11 Owen Baker 20 2 7 9 0.450 0.100 0.350 2 0 0 12
    49 Brody Irvine 30 5 4 9 0.300 0.167 0.133 2 0 1 35
    7 Josiah Martin 36 3 5 8 0.222 0.083 0.139 0 0 0 30
    10 Sevak Gill 22 1 7 8 0.364 0.045 0.318 1 0 0 31
    4 Alfie DeBruyn 12 1 3 4 0.333 0.083 0.250 0 0 0 12
    1 Colton Bush 36 0 1 1 0.028 0.000 0.028 0 0 0 0
    10 Reidar Hagelin 2 0 0 0 0.000 0.000 0.000 0 0 0 14
    11 Dalton Toma 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    20 Callum Whiteway 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    30 Nicklaus Kotai 34 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Colton Bush 19 10 6 0 1127:02 47 565 518 0.917 2.51 1
    30 Nicklaus Kotai 17 11 5 0 1026:41 55 452 397 0.878 3.22 0