Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    15U Langley HA

    15U AAA15U Langley HA ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    33 Charlie Pena 30 23 19 42 1.400 0.767 0.633 5 0 2 65
    15 Chase Wakita 33 19 19 38 1.152 0.576 0.576 2 0 0 18
    10 Ryan Morris 32 17 20 37 1.156 0.531 0.625 3 1 1 24
    14 Kaelem Raymond 34 10 25 35 1.029 0.294 0.735 4 0 1 6
    97 Zachary Smith 34 18 16 34 1.000 0.529 0.471 4 2 1 22
    55 Seipert Zeno 34 15 16 31 0.912 0.441 0.471 1 0 0 29
    18 Preston Penno 34 3 25 28 0.824 0.088 0.735 0 0 0 2
    80 Aysen Lucas 34 15 13 28 0.824 0.441 0.382 1 0 1 15
    16 Theodore Kim 34 14 13 27 0.794 0.412 0.382 1 1 0 6
    93 Axen Peterson 29 12 13 25 0.862 0.414 0.448 4 0 0 41
    91 Cashton Smith 34 2 22 24 0.706 0.059 0.647 0 0 0 10
    22 Luke Kohlen 34 5 15 20 0.588 0.147 0.441 0 1 0 4
    34 Dominic Hall 33 8 10 18 0.545 0.242 0.303 2 1 0 14
    7 Aikam Dial 34 2 15 17 0.500 0.059 0.441 0 0 0 4
    2 Tanner Chahal 34 3 10 13 0.382 0.088 0.294 0 0 0 16
    19 Aric Reeve 33 1 11 12 0.364 0.030 0.333 0 0 0 69
    92 Gavin Mandzuk 30 2 3 5 0.167 0.067 0.100 1 0 1 12
    35 Brandon Govender 31 0 1 1 0.032 0.000 0.032 0 0 0 0
    1 Jonah Krayem 34 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Jonah Krayem 24 14 5 0 1344:26 55 476 421 0.884 2.46 1
    35 Brandon Govender 11 6 4 0 630:42 31 225 194 0.862 2.96 0