Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    17U Lloydminster Athletics

    17U AAA17U Lloydminster Athletics ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    76 Vincent LeBlanc 32 14 14 28 0.875 0.438 0.438 6 0 0 10
    71 Alec Robinson 30 9 18 27 0.900 0.300 0.600 4 0 1 8
    7 Graydon Kvill 29 4 17 21 0.724 0.138 0.586 2 0 0 12
    17 Ryley Lessard 30 15 6 21 0.700 0.500 0.200 4 0 0 34
    77 Madden Lorenson 27 4 11 15 0.556 0.148 0.407 2 0 0 16
    65 Logan Gibb 32 8 6 14 0.438 0.250 0.188 4 0 0 28
    13 Tucker Manderscheid 30 3 9 12 0.400 0.100 0.300 1 0 0 26
    14 Easton Benoit 30 5 7 12 0.400 0.167 0.233 0 1 0 36
    21 Locklin Mitchell 32 2 9 11 0.344 0.063 0.281 0 0 0 70
    25 Shia Josue 22 4 7 11 0.500 0.182 0.318 1 0 0 8
    37 Noah Larre 18 4 7 11 0.611 0.222 0.389 1 0 0 12
    36 Noah Harach 31 4 6 10 0.323 0.129 0.194 3 0 0 48
    60 Landon Wegleitner 31 2 8 10 0.323 0.065 0.258 0 0 0 47
    83 Drew Stang 29 5 3 8 0.276 0.172 0.103 1 0 0 36
    29 Seth Zacharias 32 3 2 5 0.156 0.094 0.063 0 0 0 48
    56 Lennon Bell 31 0 5 5 0.161 0.000 0.161 0 0 0 32
    31 Stran Edge 32 0 1 1 0.031 0.000 0.031 0 0 0 0
    5 Alex Miazga 20 0 0 0 0.000 0.000 0.000 0 0 0 2
    15 Jacksen Aultman 24 0 0 0 0.000 0.000 0.000 0 0 0 8
    19 Kai Generaux 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    43 Landon Reschny 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    50 Kohen Leslie 32 0 0 0 0.000 0.000 0.000 0 0 0 0
    67 Benjamin Heidt 22 0 0 0 0.000 0.000 0.000 0 0 0 8
    # Name GP W L T MIN GA SA SV SV% GAA SO
    50 Kohen Leslie 20 7 10 0 1045:56 61 609 548 0.900 3.53 0
    31 Stran Edge 16 5 10 0 882:49 71 460 389 0.846 4.84 0