Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    17U HC Edmonton

    17U AAA17U HC Edmonton ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    91 Tristan Aidoo 36 24 12 36 1.000 0.667 0.333 2 1 0 63
    11 Carter Yavis 37 8 25 33 0.892 0.216 0.676 3 0 1 32
    13 Lucas Markel 30 16 15 31 1.033 0.533 0.500 2 0 2 99
    19 Dawson Knackstedt 34 10 18 28 0.824 0.294 0.529 1 1 1 61
    17 Rafid Saidani 34 7 20 27 0.794 0.206 0.588 3 0 2 4
    65 Crimson Chittick 34 5 21 26 0.765 0.147 0.618 4 0 0 20
    8 Jake Frostad 37 6 17 23 0.622 0.162 0.459 3 0 0 85
    44 Jacob Paquet 37 10 13 23 0.622 0.270 0.351 1 0 1 16
    43 Tavin Vos 37 11 11 22 0.595 0.297 0.297 4 0 1 20
    23 Elliot Boskers 34 14 7 21 0.618 0.412 0.206 2 1 0 10
    18 Ty Edwards 28 12 8 20 0.714 0.429 0.286 1 1 1 20
    71 Avery Tanner 37 4 12 16 0.432 0.108 0.324 3 0 0 83
    15 Tiago Chanak 34 6 8 14 0.412 0.176 0.235 2 0 0 27
    20 Dawsen Harmer 23 4 9 13 0.565 0.174 0.391 2 0 0 10
    68 Matthew Morrow 23 4 6 10 0.435 0.174 0.261 0 0 0 29
    4 Greyson Howse 37 3 4 7 0.189 0.081 0.108 1 0 0 57
    21 Hank Johnsen 34 4 3 7 0.206 0.118 0.088 2 0 0 50
    16 Rhaylee Jei Bauzon 37 3 3 6 0.162 0.081 0.081 1 0 0 12
    30 Carter Wade 37 0 2 2 0.054 0.000 0.054 0 0 0 0
    74 Kade Swanson 36 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    74 Kade Swanson 17 11 4 0 1040:40 46 487 441 0.906 2.67 2
    30 Carter Wade 20 16 3 0 1149:58 51 452 401 0.887 2.67 3