Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U Okanagan HC

    18U AAA18U Okanagan HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    19 Daxton Endicott 35 30 22 52 1.486 0.857 0.629 13 1 2 126
    11 Kurtis Kinoshita 35 12 32 44 1.257 0.343 0.914 3 3 0 83
    14 Lucas Brassard 33 16 25 41 1.242 0.485 0.758 8 1 0 54
    17 Bryson Patkau 32 19 16 35 1.094 0.594 0.500 5 0 0 85
    10 Jordan Margerison 35 6 14 20 0.571 0.171 0.400 1 1 0 50
    7 Magnus Veldman 35 3 15 18 0.514 0.086 0.429 1 0 0 30
    4 Cash Branyan 32 1 14 15 0.469 0.031 0.438 0 0 0 35
    8 Tee Hagel 35 7 8 15 0.429 0.200 0.229 1 1 0 49
    6 Oliver Mcmillan 31 6 8 14 0.452 0.194 0.258 2 0 0 62
    23 Quinlan Parry 15 4 8 12 0.800 0.267 0.533 1 0 0 28
    13 Codey Sawin 35 3 7 10 0.286 0.086 0.200 2 0 0 37
    16 Conrad Hall 26 2 6 8 0.308 0.077 0.231 0 1 0 81
    18 Nash Walters 14 1 6 7 0.500 0.071 0.429 1 0 0 14
    20 Caydan Arsenault 29 4 3 7 0.241 0.138 0.103 1 0 0 45
    22 Alexander Hart 35 1 5 6 0.171 0.029 0.143 0 0 0 22
    2 Sahaj Pannu 35 1 4 5 0.143 0.029 0.114 0 0 0 12
    12 Jaxon Godwin 33 1 4 5 0.152 0.030 0.121 0 0 0 48
    3 Trey Wood 33 0 4 4 0.121 0.000 0.121 0 0 0 49
    9 Lyndon Tung 35 1 3 4 0.114 0.029 0.086 0 0 0 8
    21 Avery Lozinski 33 1 1 2 0.061 0.030 0.030 0 0 0 38
    30 Tyson Adams 35 0 2 2 0.057 0.000 0.057 0 0 0 0
    1 Levi Hollatz 35 0 0 0 0.000 0.000 0.000 0 0 0 4
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Levi Hollatz 17 8 5 0 959:28 53 539 486 0.902 3.33 0
    30 Tyson Adams 19 8 8 0 1086:34 58 577 519 0.899 3.21 0