Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    15U AAA - HC Edmonton

    15U AAA15U AAA - HC Edmonton ScheduleRostersStatisticsStaff
    Statistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    16 Zhaine Arcand 26 24 16 40 1.538 0.923 0.615 5 3 2 23
    45 Ryler White 28 18 17 35 1.250 0.643 0.607 2 0 1 22
    29 Jackson Huff 28 16 11 27 0.964 0.571 0.393 1 1 3 40
    9 Logan Lankoff 28 7 19 26 0.929 0.250 0.679 0 0 1 16
    11 Chase Kohler 22 13 13 26 1.182 0.591 0.591 2 0 3 50
    23 Jack McGean 28 13 8 21 0.750 0.464 0.286 2 1 1 36
    58 Carson Powers 26 10 11 21 0.808 0.385 0.423 6 0 2 85
    10 Bryce Ayrey 28 4 15 19 0.679 0.143 0.536 2 0 0 10
    71 Jesse Mudryk 27 6 12 18 0.667 0.222 0.444 1 0 0 61
    62 Jude Mallon 25 4 11 15 0.600 0.160 0.440 3 0 0 27
    87 Keagan St. Cyr 27 4 10 14 0.519 0.148 0.370 1 1 1 57
    7 Carson Rocque 25 4 8 12 0.480 0.160 0.320 0 0 1 26
    8 Matthew Persaud 28 4 7 11 0.393 0.143 0.250 3 0 0 54
    Alex Corser 26 1 9 10 0.385 0.038 0.346 0 0 0 4
    15 Drayden Neyando 25 2 7 9 0.360 0.080 0.280 1 0 0 6
    22 Calder Keith 17 5 4 9 0.529 0.294 0.235 2 1 0 2
    4 Michael Dolan 28 3 5 8 0.286 0.107 0.179 0 0 0 74
    13 Isac Gendreau 24 3 3 6 0.250 0.125 0.125 2 0 1 0
    31 Logan Gardiner 28 0 1 1 0.036 0.000 0.036 0 0 0 0
    1 Cruz D'Costa 28 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    31 Logan Gardiner 13 8 3 0 645:06 28 345 317 0.919 2.61 2
    1 Cruz D'Costa 12 6 5 0 665:25 46 382 336 0.880 4.16 0