Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    15U AAA - Island HC

    15U AAA15U AAA - Island HC ScheduleRostersStatisticsStaff
    Statistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    21 Austin Aydon 23 15 13 28 1.217 0.652 0.565 3 2 2 8
    27 Easton Lafrance 30 10 13 23 0.767 0.333 0.433 1 0 2 16
    4 Ben Broekhuizen 24 10 11 21 0.875 0.417 0.458 1 1 4 12
    24 Cameron Thompson 30 9 12 21 0.700 0.300 0.400 0 0 2 4
    45 Cayden Rainford 30 9 12 21 0.700 0.300 0.400 1 0 1 10
    10 Austin Chute 28 6 12 18 0.643 0.214 0.429 1 1 0 4
    13 Cody Jones 21 9 9 18 0.857 0.429 0.429 4 0 2 16
    15 Bevan Ansley 30 9 7 16 0.533 0.300 0.233 1 0 1 6
    11 Grady McGee 29 2 9 11 0.379 0.069 0.310 0 0 0 30
    76 Owen Watkin 27 6 4 10 0.370 0.222 0.148 2 0 1 22
    9 Graeme McKenzie 30 1 7 8 0.267 0.033 0.233 0 0 0 2
    17 Samuel Howarth 27 3 5 8 0.296 0.111 0.185 0 0 0 2
    90 Matt Hill 29 2 5 7 0.241 0.069 0.172 0 0 0 10
    42 Russo Smith 29 5 1 6 0.207 0.172 0.034 0 0 0 22
    3 Tieryn Taylor-Savard 26 4 1 5 0.192 0.154 0.038 0 0 0 16
    28 Koen Abbott 14 2 2 4 0.286 0.143 0.143 0 0 0 42
    7 Colton Scott 30 0 2 2 0.067 0.000 0.067 0 0 0 58
    40 Archer Mah 20 0 1 1 0.050 0.000 0.050 0 0 0 0
    Davin Ekren 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Dominic Shepherd 21 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    40 Archer Mah 15 8 6 0 837:09 49 494 445 0.901 3.53 1
    1 Dominic Shepherd 6 3 2 0 220:00 22 151 129 0.854 6.00 0