Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    17U AAA - Wolves HC

    17U AAA17U AAA - Wolves HC ScheduleRostersStatisticsStaff
    Statistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    16 Jaxon Burkosky-Gilmour 31 13 11 24 0.774 0.419 0.355 3 1 0 62
    22 Tearin McKeigue 32 10 11 21 0.656 0.313 0.344 1 0 2 29
    8 Deegen Waldner 30 6 11 17 0.567 0.200 0.367 1 0 0 28
    62 Jace Frencheater 21 11 6 17 0.810 0.524 0.286 3 0 1 40
    89 Easton Smallwood 32 4 11 15 0.469 0.125 0.344 1 0 1 100
    44 Parker Labossiere 23 2 12 14 0.609 0.087 0.522 0 0 0 28
    20 Matthew Vanak 31 5 7 12 0.387 0.161 0.226 1 0 1 81
    28 Wyatt Scott 32 2 10 12 0.375 0.063 0.313 1 0 0 20
    93 Boston Engel 31 5 7 12 0.387 0.161 0.226 0 1 0 46
    12 Kade Gitzel 11 5 6 11 1.000 0.455 0.545 1 1 1 4
    77 Parker Spencer 32 4 6 10 0.313 0.125 0.188 3 0 0 8
    81 Dominick Colbourne 30 5 3 8 0.267 0.167 0.100 1 0 1 38
    53 Cohan Sims 28 2 4 6 0.214 0.071 0.143 1 0 0 8
    73 Logan Pedersen 27 0 6 6 0.222 0.000 0.222 0 0 0 85
    98 Denali Okemow 26 3 3 6 0.231 0.115 0.115 0 0 1 4
    48 Austin Lake 16 2 3 5 0.313 0.125 0.188 0 0 0 60
    67 Larson Yellowbird 28 2 2 4 0.143 0.071 0.071 0 0 0 2
    24 Douglas Werth 15 1 2 3 0.200 0.067 0.133 0 0 0 17
    39 Carson Shettell 13 1 2 3 0.231 0.077 0.154 0 0 0 18
    50 Belal Fayad 20 0 1 1 0.050 0.000 0.050 0 0 0 0
    34 River Terry 13 0 0 0 0.000 0.000 0.000 0 0 0 2
    37 Mathias Wright 32 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    50 Belal Fayad 10 2 5 0 503:46 32 368 336 0.913 3.82 0
    34 River Terry 8 6 1 0 483:15 28 265 237 0.894 3.48 0
    37 Mathias Wright 17 2 13 0 877:24 86 641 555 0.866 5.90 0