Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U18 HC Edmonton

    18U AAAU18 HC Edmonton ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    7 Benjamin Henshall 39 37 25 62 1.590 0.949 0.641 6 4 2 60
    18 Carter Will 28 23 13 36 1.286 0.821 0.464 6 0 1 44
    3 Declan Pocock 41 15 19 34 0.829 0.366 0.463 6 0 0 30
    14 Almas Senic 41 17 16 33 0.805 0.415 0.390 4 2 3 64
    16 Max Watson 41 13 19 32 0.780 0.317 0.463 3 0 1 18
    11 Evan Lusok 38 9 21 30 0.789 0.237 0.553 3 1 0 36
    19 Michael Ferraro 33 7 23 30 0.909 0.212 0.697 3 0 2 46
    91 Trystyn Sidor 37 11 18 29 0.784 0.297 0.486 2 0 1 14
    77 Tai Riley 41 16 12 28 0.683 0.390 0.293 8 0 3 49
    15 Sam Lee 39 10 17 27 0.692 0.256 0.436 4 0 3 14
    8 Alexander Leskiw 38 5 17 22 0.579 0.132 0.447 1 0 1 23
    23 Carter Hogman 41 11 11 22 0.537 0.268 0.268 2 1 1 38
    10 Caden Cygan 36 6 15 21 0.583 0.167 0.417 1 1 0 61
    29 Chazz McIntosh 36 2 13 15 0.417 0.056 0.361 0 1 0 14
    5 Toren Fron 19 6 8 14 0.737 0.316 0.421 1 0 0 58
    9 Omar El-Harati 31 4 6 10 0.323 0.129 0.194 0 0 0 30
    61 Cameron Kuzma 4 3 3 6 1.500 0.750 0.750 1 0 0 4
    4 Alexandar Malaniuk 23 1 4 5 0.217 0.043 0.174 0 0 0 23
    6 AJ Ralph 9 0 3 3 0.333 0.000 0.333 0 0 0 2
    31 Joseph Quintilio 41 0 1 1 0.024 0.000 0.024 0 0 0 2
    Almas Senic 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Sam Lee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Toren Fron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    34 Jedd Stybel 41 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    34 Jedd Stybel 22 16 6 0 1329:57 46 568 522 0.919 2.08 4
    31 Joseph Quintilio 16 15 1 0 959:00 33 358 325 0.908 2.06 1