Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U18 Langley Hockey Academy

    18U AAAU18 Langley Hockey Academy ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    77 Shiva Singh 35 11 15 26 0.743 0.314 0.429 3 0 0 52
    18 Conner LaBar 31 11 11 22 0.710 0.355 0.355 2 2 2 62
    17 Bryson Patkau 35 8 8 16 0.457 0.229 0.229 4 0 0 65
    2 Justin Angeles 32 6 9 15 0.469 0.188 0.281 3 0 0 26
    20 Callum Whiteway 32 9 6 15 0.469 0.281 0.188 2 2 0 14
    15 Liam Brennen 35 6 8 14 0.400 0.171 0.229 0 1 0 12
    44 Chase Kalanchey 35 3 11 14 0.400 0.086 0.314 3 0 1 28
    10 Jasha Bichin 33 9 4 13 0.394 0.273 0.121 1 0 0 20
    7 Nicolas Lee 35 4 6 10 0.286 0.114 0.171 1 0 0 44
    14 Benjamin Wiens 33 3 7 10 0.303 0.091 0.212 1 0 0 53
    3 Taylor Curtis 33 0 6 6 0.182 0.000 0.182 0 0 0 8
    16 Turner Renard 33 5 1 6 0.182 0.152 0.030 2 1 1 22
    4 Taylor Mackie 26 2 2 4 0.154 0.077 0.077 1 0 1 6
    12 Eli Euverman 34 1 3 4 0.118 0.029 0.088 1 0 0 32
    8 Meryk Bell 34 0 3 3 0.088 0.000 0.088 0 0 0 19
    91 Nathan Ram 27 1 2 3 0.111 0.037 0.074 0 0 0 26
    11 Kjolby Meslo 32 0 2 2 0.063 0.000 0.063 0 0 0 10
    Kjolby Meslo 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Turner Renard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Dwayne-Paul Cruz 34 0 0 0 0.000 0.000 0.000 0 0 0 0
    5 Josh Yolkowski 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    29 Hayden Lovell 30 0 0 0 0.000 0.000 0.000 0 0 0 0
    51 Reider Hagelan 2 0 0 0 0.000 0.000 0.000 0 0 0 2
    61 Zach Plesman 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    29 Hayden Lovell 12 2 10 0 672:04 50 496 446 0.899 4.48 0
    1 Dwayne-Paul Cruz 16 4 11 0 956:24 69 617 548 0.888 4.34 1