Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U15 HC Edmonton

    15U AAAU15 HC Edmonton ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    44 Caleb Lankoff 31 27 18 45 1.452 0.871 0.581 2 1 0 27
    10 Deacon Mallon 34 26 16 42 1.235 0.765 0.471 6 5 2 22
    15 Owen McKenna 34 16 17 33 0.971 0.471 0.500 3 0 1 20
    18 Ty Edwards 34 13 12 25 0.735 0.382 0.353 2 0 0 32
    61 Cameron Kuzma 10 11 14 25 2.500 1.100 1.400 4 1 0 28
    8 Austin Ralph 30 5 19 24 0.800 0.167 0.633 3 0 0 27
    17 Abel Fausak 34 10 14 24 0.706 0.294 0.412 3 0 0 34
    3 Deagan Panas 34 10 11 21 0.618 0.294 0.324 4 0 0 40
    9 Cohen Potts 32 3 10 13 0.406 0.094 0.313 1 0 0 68
    4 Daniel Niskanen 34 4 8 12 0.353 0.118 0.235 1 0 0 38
    51 Kain Martinuik 17 4 6 10 0.588 0.235 0.353 1 0 0 14
    14 Rush Abraham 29 2 7 9 0.310 0.069 0.241 0 0 0 8
    7 Dylan Burgett 32 2 5 7 0.219 0.063 0.156 0 0 0 28
    13 Jacob Slauenwhite 34 4 3 7 0.206 0.118 0.088 1 0 0 8
    19 Seth Hinse 28 1 6 7 0.250 0.036 0.214 0 0 0 24
    77 Rylan Marr 34 5 1 6 0.176 0.147 0.029 2 0 0 28
    6 Jaxon Langevin 27 0 3 3 0.111 0.000 0.111 0 0 0 6
    21 Miles Hartmann 3 1 1 2 0.667 0.333 0.333 0 0 0 6
    1 Lewis Schieve 34 0 1 1 0.029 0.000 0.029 0 0 0 2
    Abel Fausak 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    cameron nelson-kuzma 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Daniel Niskanen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Deegan Panas 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Dylan Burgett 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Rush Abraham 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Ty Edwards 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    16 Jake Frostad 3 0 0 0 0.000 0.000 0.000 0 0 0 2
    30 Carter Wade 34 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Lewis Schieve 16 6 9 0 873:45 70 562 492 0.875 4.84 0
    30 Carter Wade 12 7 3 0 666:36 46 366 320 0.874 4.15 0