Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U14 Calgary Stallions

    Bouchier 14U AAAU14 Calgary Stallions ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    71 Aedan McCarry 36 21 11 32 0.889 0.583 0.306 7 0 1 70
    9 Aidan McIntosh 36 15 16 31 0.861 0.417 0.444 4 0 0 49
    11 Jacob Pidde 35 12 11 23 0.657 0.343 0.314 1 0 1 62
    77 Rylan Franklin 34 9 4 13 0.382 0.265 0.118 4 1 0 51
    6 Griffen Radke 27 2 10 12 0.444 0.074 0.370 1 0 0 2
    10 Nicholas Binner 32 3 8 11 0.344 0.094 0.250 2 0 0 14
    23 Joe Sullivan 36 4 4 8 0.222 0.111 0.111 1 0 0 6
    17 Jonell Daychief 33 1 5 6 0.182 0.030 0.152 1 0 0 32
    5 Caleb Giles 32 2 2 4 0.125 0.063 0.063 1 0 0 27
    7 Ethan Field 24 2 2 4 0.167 0.083 0.083 0 0 0 16
    12 Nathan Monteith 36 2 2 4 0.111 0.056 0.056 0 0 0 10
    14 Simon Pallan 28 2 1 3 0.107 0.071 0.036 1 0 0 6
    21 Oliver DiFlumeri 32 0 3 3 0.094 0.000 0.094 0 0 0 4
    34 Tayler Jukic 35 0 3 3 0.086 0.000 0.086 0 0 0 8
    87 Finn Howes 3 3 0 3 1.000 1.000 0.000 2 0 0 2
    Mattias Weibe 8 1 0 1 0.125 0.125 0.000 1 0 0 0
    2 Remmy Koch 4 1 0 1 0.250 0.250 0.000 1 0 0 0
    4 Tyler Germain 33 0 1 1 0.030 0.000 0.030 0 0 0 54
    8 Lucas Barbour 32 0 1 1 0.031 0.000 0.031 0 0 0 6
    44 Nicholas Edgar 4 0 1 1 0.250 0.000 0.250 0 0 0 6
    80 Cooper Curry 25 0 1 1 0.040 0.000 0.040 0 0 0 2
    88 Mikai Mast 36 0 1 1 0.028 0.000 0.028 0 0 0 0
    Karter Gibson 7 0 0 0 0.000 0.000 0.000 0 0 0 0
    17 Holden Tamm 19 0 0 0 0.000 0.000 0.000 0 0 0 0
    44 Jacob Balaberda 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    76 Dylan Sherban 14 0 0 0 0.000 0.000 0.000 0 0 0 4
    87 Jett Stone 4 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    Karter Gibson 3 0 3 0 110:00 10 95 85 0.895 5.45 0
    88 Mikai Mast 18 3 12 0 968:45 77 676 599 0.886 4.79 0
    76 Dylan Sherban 1 0 1 0 60:00 6 41 35 0.854 6.00 0
    17 Holden Tamm 10 1 9 0 515:47 54 361 307 0.850 6.29 0