Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U14 Okanagan HC

    Bouchier 14U AAAU14 Okanagan HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    15 Dominik Silbernagel 38 45 37 82 2.158 1.184 0.974 8 4 1 65
    8 Tristan Hoko 37 26 21 47 1.270 0.703 0.568 6 1 1 49
    14 Mathis Paull 38 21 18 39 1.026 0.553 0.474 8 1 3 60
    9 Linden Rogers 33 13 18 31 0.939 0.394 0.545 4 1 1 16
    22 Colton Sitter 35 10 14 24 0.686 0.286 0.400 2 2 0 12
    21 Carson Smith 37 13 5 18 0.486 0.351 0.135 2 0 1 26
    24 Kaden LaRoy 37 2 14 16 0.432 0.054 0.378 1 0 0 36
    2 Grayson McKeown 36 4 11 15 0.417 0.111 0.306 1 0 0 83
    19 Riley Kennedy 36 2 11 13 0.361 0.056 0.306 2 0 0 4
    6 Boston Ciccone 28 5 7 12 0.429 0.179 0.250 0 0 0 8
    16 Wyatt Stowards 37 6 4 10 0.270 0.162 0.108 2 0 1 25
    10 Brayden Jugnauth 6 3 5 8 1.333 0.500 0.833 0 0 0 0
    20 Vance Walton 38 0 7 7 0.184 0.000 0.184 0 0 0 6
    3 Lochlan Shaw 29 3 3 6 0.207 0.103 0.103 0 0 0 4
    13 Josh Weir 14 1 3 4 0.286 0.071 0.214 0 0 0 0
    Miller Watkins 4 0 3 3 0.750 0.000 0.750 0 0 0 0
    12 Cameron Slater 3 3 0 3 1.000 1.000 0.000 0 0 0 0
    5 Luca Pirillo 7 0 1 1 0.143 0.000 0.143 0 0 0 10
    5 Wyatt Wesner 4 0 1 1 0.250 0.000 0.250 0 0 0 4
    7 Jamel Abougoush 4 0 1 1 0.250 0.000 0.250 0 0 0 2
    Brendan Roberts 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Carson Smith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Colton Sitter 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Grayson McKeown 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Riley Kennedy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Tanner Massey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Asher Netherton 33 0 0 0 0.000 0.000 0.000 0 0 0 2
    4 Jackson Beggs 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    4 Sebastian Quast 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    11 Caden Sugiyama 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    18 Cooper Kitchen 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    30 William Marshall 33 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    30 William Marshall 17 10 5 0 880:26 50 518 468 0.903 3.41 0
    1 Asher Netherton 17 8 9 0 975:30 72 584 512 0.877 4.44 1