Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U18 Lloydminster Athletics

    18U AAAU18 Lloydminster Athletics ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    88 Slade Firkus 37 16 33 49 1.324 0.432 0.892 1 3 0 70
    94 Cole Hines 37 19 19 38 1.027 0.514 0.514 6 0 0 42
    77 Colson Ganser 37 17 20 37 1.000 0.459 0.541 4 1 0 52
    19 Jayce Lessard 33 14 18 32 0.970 0.424 0.545 3 1 3 65
    24 Cash Capjack 26 6 15 21 0.808 0.231 0.577 3 0 0 24
    91 Cash Parkin 37 10 11 21 0.568 0.270 0.297 1 1 0 28
    3 Nix Andersen 31 5 14 19 0.613 0.161 0.452 2 0 0 20
    44 Koen Fendelet 33 12 7 19 0.576 0.364 0.212 0 1 1 22
    21 Jace Schmidt 36 7 11 18 0.500 0.194 0.306 1 1 0 78
    16 Colton Parker 26 12 5 17 0.654 0.462 0.192 1 0 1 69
    23 Cole Kelly 37 6 11 17 0.459 0.162 0.297 1 0 1 104
    22 William Brewer 32 1 7 8 0.250 0.031 0.219 0 0 0 16
    71 Blair Erickson 26 3 4 7 0.269 0.115 0.154 0 0 0 19
    43 Aiden Harman 10 0 4 4 0.400 0.000 0.400 0 0 0 0
    89 Madden Lorenson 34 1 2 3 0.088 0.029 0.059 0 0 0 25
    7 Graydon Kvill 7 0 2 2 0.286 0.000 0.286 0 0 0 0
    42 Carson Croteau 10 1 1 2 0.200 0.100 0.100 0 0 0 26
    17 Ryley Lessard 3 0 1 1 0.333 0.000 0.333 0 0 0 4
    20 Jaxson Kobe 4 0 1 1 0.250 0.000 0.250 0 0 0 0
    20 Jett Toma 1 1 0 1 1.000 1.000 0.000 0 0 0 0
    41 Ryan Stepanick 37 0 1 1 0.027 0.000 0.027 0 0 0 0
    61 Rhys Horon 30 0 1 1 0.033 0.000 0.033 0 0 0 11
    73 Lochlan Cheyne 3 0 1 1 0.333 0.000 0.333 0 0 0 0
    Brady Cooper 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Jackson Badry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    14 Kaythin Mirasty 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    20 Locklin Mitchell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    27 Rhys Clayton 11 0 0 0 0.000 0.000 0.000 0 0 0 6
    33 WooKyoung Lee 37 0 0 0 0.000 0.000 0.000 0 0 0 0
    37 Noah Larre 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    50 Griffin McEachern 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    54 Alec Robinson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    54 Dalin Hannah 3 0 0 0 0.000 0.000 0.000 0 0 0 2
    54 Landon Scott 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    41 Ryan Stepanick 20 7 11 0 1195:08 78 690 612 0.887 3.93 2
    33 WooKyoung Lee 18 9 8 0 1023:15 64 551 487 0.884 3.77 1