Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U15 Okanagan Hockey Club

    15U AAAU15 Okanagan Hockey Club ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    19 Linden Rogers 33 17 13 30 0.909 0.515 0.394 4 1 0 18
    13 Boston Ciccone 33 12 16 28 0.848 0.364 0.485 3 2 0 12
    2 Grayson McKeown 30 5 11 16 0.533 0.167 0.367 1 0 0 173
    7 Kaden LaRoy 33 3 12 15 0.455 0.091 0.364 1 0 0 28
    11 Josh Weir 33 4 10 14 0.424 0.121 0.303 2 0 0 10
    17 Jaxon Everett 33 5 8 13 0.394 0.152 0.242 1 0 1 10
    8 Memphis Rosette 33 4 6 10 0.303 0.121 0.182 1 0 0 10
    14 Lucas Semenchuk 33 3 7 10 0.303 0.091 0.212 0 0 0 12
    4 Jamel Abougoush 33 2 5 7 0.212 0.061 0.152 1 0 0 76
    9 Jack Armstrong 33 3 4 7 0.212 0.091 0.121 0 0 0 81
    10 Wyatt Stowards 33 2 5 7 0.212 0.061 0.152 0 1 0 8
    6 Luca Pirillo 33 4 2 6 0.182 0.121 0.061 0 0 0 92
    21 Brayden Jugnauth 19 3 3 6 0.316 0.158 0.158 0 0 0 2
    12 Harry Watson 32 3 2 5 0.156 0.094 0.063 0 0 0 25
    15 Jesse Zarr 17 3 1 4 0.235 0.176 0.059 2 0 0 6
    16 Seth Wright 22 2 2 4 0.182 0.091 0.091 0 0 0 19
    18 Vance Walton 31 1 3 4 0.129 0.032 0.097 0 0 0 6
    3 Lochlan Shaw 32 1 1 2 0.063 0.031 0.031 1 0 0 14
    20 Kellen Palmer-Johnson 33 0 2 2 0.061 0.000 0.061 0 0 0 16
    1 Wade Burton 32 0 1 1 0.031 0.000 0.031 0 0 0 2
    30 William Marshall 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    30 William Marshall 20 4 12 0 986:12 74 757 683 0.902 4.52 0
    1 Wade Burton 15 4 10 0 793:34 70 575 505 0.878 5.30 0