Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U15 Lloydminster Athletics

    15U AAAU15 Lloydminster Athletics ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    43 Aiden Harman 36 23 30 53 1.472 0.639 0.833 4 0 1 34
    7 Graydon Kvill 35 15 21 36 1.029 0.429 0.600 7 0 1 14
    17 Ryley Lessard 37 13 22 35 0.946 0.351 0.595 2 1 0 30
    71 Alec Robinson 36 16 16 32 0.889 0.444 0.444 8 1 0 12
    14 Kaythin Mirasty 37 15 12 27 0.730 0.405 0.324 3 0 2 16
    21 Locklin Mitchell 36 9 18 27 0.750 0.250 0.500 1 0 1 41
    37 Noah Larre 37 10 13 23 0.622 0.270 0.351 2 0 2 23
    13 Tucker Manderscheid 37 7 12 19 0.514 0.189 0.324 1 0 0 12
    77 Lochlan Cheyne 37 2 13 15 0.405 0.054 0.351 0 0 0 22
    47 Tripp Fischer 16 6 6 12 0.750 0.375 0.375 2 0 1 8
    67 Gage McKnight 36 4 5 9 0.250 0.111 0.139 0 0 0 20
    29 Ayden Bickerstaff 36 5 2 7 0.194 0.139 0.056 1 0 1 22
    76 Vincent LeBlanc 17 3 4 7 0.412 0.176 0.235 1 0 0 8
    24 Kael Scott 10 3 2 5 0.500 0.300 0.200 1 0 0 4
    50 Griffin McEachern 37 0 4 4 0.108 0.000 0.108 0 0 0 2
    5 Anderson Reschny 11 1 2 3 0.273 0.091 0.182 0 0 0 2
    12 Austin Blackmore 7 1 2 3 0.429 0.143 0.286 1 0 0 0
    5 Cooper Vaters 5 0 2 2 0.400 0.000 0.400 0 0 0 0
    15 Kane Nolan Pickford 15 0 2 2 0.133 0.000 0.133 0 0 0 0
    46 Damian Anderson 2 1 1 2 1.000 0.500 0.500 0 0 0 0
    60 Jacksen Aultman 35 1 1 2 0.057 0.029 0.029 0 0 0 2
    25 Jack Frisky 6 1 0 1 0.167 0.167 0.000 0 0 0 0
    25 Joshua Frazer 5 1 0 1 0.200 0.200 0.000 0 0 0 0
    31 Stran Edge 37 0 1 1 0.027 0.000 0.027 0 0 0 0
    83 Kael Lamb 36 1 0 1 0.028 0.028 0.000 0 0 0 20
    Nixon Gabruck 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    8 Arlo Barclay 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    28 Peter Osman 5 0 0 0 0.000 0.000 0.000 0 0 0 2
    49 Brody Sunderland 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    65 Regin Nagy 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    31 Stran Edge 18 9 7 0 951:29 54 493 439 0.890 3.41 1
    50 Griffin McEachern 21 9 11 0 1206:13 70 632 562 0.889 3.49 1