Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U17 Titans Hockey Union

    17U AAAU17 Titans Hockey Union ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    91 Rylan Daley 38 18 27 45 1.184 0.474 0.711 5 0 1 55
    21 Nolan Phare 38 21 22 43 1.132 0.553 0.579 4 3 1 101
    11 Jadon Fischer 38 25 16 41 1.079 0.658 0.421 2 1 0 12
    14 Owen Kluss 36 22 15 37 1.028 0.611 0.417 5 2 0 33
    17 Jaxson Kobe 30 12 22 34 1.133 0.400 0.733 5 4 0 20
    10 Landon Scott 34 10 20 30 0.882 0.294 0.588 6 0 1 65
    25 Brant Caswell 32 7 22 29 0.906 0.219 0.688 3 0 0 46
    89 Gavin Eastman 34 10 17 27 0.794 0.294 0.500 3 2 0 28
    8 Joshua Cymbaluk 38 6 18 24 0.632 0.158 0.474 0 0 0 20
    74 Kade Gitzel 38 8 13 21 0.553 0.211 0.342 0 0 0 26
    4 Daniel Skalicky 36 5 14 19 0.528 0.139 0.389 1 0 0 71
    24 Vaelan Gunter 37 5 14 19 0.514 0.135 0.378 0 0 0 79
    90 Luc Rodrigue 35 10 9 19 0.543 0.286 0.257 1 0 1 27
    19 Dalin Hannah 38 2 14 16 0.421 0.053 0.368 1 0 0 24
    98 Donnen Nault 34 7 4 11 0.324 0.206 0.118 0 0 0 56
    76 Jett Toma 38 2 8 10 0.263 0.053 0.211 0 0 0 47
    3 Willem Bloemendaal 30 3 6 9 0.300 0.100 0.200 0 0 0 8
    30 Bennett Neilson 37 0 4 4 0.108 0.000 0.108 0 0 0 0
    50 Sam Lai 37 0 2 2 0.054 0.000 0.054 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    50 Sam Lai 19 14 3 0 1142:24 39 460 421 0.915 2.05 1
    30 Bennett Neilson 20 13 6 0 1175:29 59 486 427 0.879 3.02 1