Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U17 Langley Hockey Academy

    17U AAAU17 Langley Hockey Academy ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    10 Sevak Gill 36 16 24 40 1.111 0.444 0.667 2 0 0 30
    14 Kaden West 38 15 19 34 0.895 0.395 0.500 1 0 0 8
    15 Logan Boudot 38 13 20 33 0.868 0.342 0.526 3 0 1 26
    16 Owen Corscadden 38 17 12 29 0.763 0.447 0.316 8 0 1 8
    2 Nathan Hillmann 34 10 17 27 0.794 0.294 0.500 6 0 0 63
    7 Malakai Bautista 34 6 14 20 0.588 0.176 0.412 0 1 0 2
    17 Lochlann Van Horn 37 9 10 19 0.514 0.243 0.270 1 1 0 14
    37 Marcus De Groot 33 11 7 18 0.545 0.333 0.212 5 0 0 22
    6 Adam Clauzel 35 2 14 16 0.457 0.057 0.400 1 0 0 6
    92 Jackson Schroeder 38 6 10 16 0.421 0.158 0.263 1 0 1 26
    36 Lucas Bilbrey 32 9 6 15 0.469 0.281 0.188 3 2 0 66
    5 Josiah Martin 38 5 7 12 0.316 0.132 0.184 2 0 0 10
    11 Dexter Jung 35 6 5 11 0.314 0.171 0.143 1 0 0 20
    12 Hunter MacIntosh 36 1 10 11 0.306 0.028 0.278 0 0 0 56
    18 Kalen Okeymow 33 5 6 11 0.333 0.152 0.182 2 1 0 6
    3 Harshdeep Sharma 37 0 8 8 0.216 0.000 0.216 0 0 0 8
    19 Liam Steacy 38 4 3 7 0.184 0.105 0.079 0 1 1 52
    93 Benjamin Gibson 37 0 7 7 0.189 0.000 0.189 0 0 0 56
    1 Matthew Parmar 38 0 0 0 0.000 0.000 0.000 0 0 0 0
    30 Nicklaus Kotai 36 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    30 Nicklaus Kotai 20 11 7 0 1035:07 52 652 600 0.920 3.02 3
    1 Matthew Parmar 18 12 3 0 924:54 37 443 406 0.916 2.41 2