Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U17 Okanagan Hockey Club

    17U AAAU17 Okanagan Hockey Club ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    20 Caydan Arsenault 31 14 9 23 0.742 0.452 0.290 7 0 0 12
    28 Tee Hagel 32 8 15 23 0.719 0.250 0.469 5 0 1 53
    17 Hendrix Whittle 32 8 11 19 0.594 0.250 0.344 3 1 0 16
    24 Evan Regnier 32 9 8 17 0.531 0.281 0.250 1 2 0 22
    19 Alexander Hart 31 6 8 14 0.452 0.194 0.258 2 0 0 28
    4 Cale Cross 30 2 10 12 0.400 0.067 0.333 1 0 0 12
    9 Lyndon Tung 29 4 8 12 0.414 0.138 0.276 0 0 1 18
    7 Jayden Campbell 32 4 7 11 0.344 0.125 0.219 1 0 1 22
    15 Oliver Murray 32 2 9 11 0.344 0.063 0.281 1 0 0 33
    10 Carsten Campbell 28 4 6 10 0.357 0.143 0.214 0 1 0 33
    14 Carson Tripp 28 2 8 10 0.357 0.071 0.286 0 0 0 2
    16 Nolan Jensen 31 6 4 10 0.323 0.194 0.129 0 1 0 6
    13 Hudson Wright 29 5 4 9 0.310 0.172 0.138 3 0 0 114
    11 Ryder Hobenshield 15 3 3 6 0.400 0.200 0.200 0 0 0 36
    18 Avery Lozinski 29 3 3 6 0.207 0.103 0.103 0 0 0 60
    21 Dawson Power 32 1 5 6 0.188 0.031 0.156 0 0 0 25
    3 Tanner Sawin 28 0 3 3 0.107 0.000 0.107 0 0 0 6
    5 William McGrath 32 0 2 2 0.063 0.000 0.063 0 0 0 8
    1 Anton Palmquist 29 0 1 1 0.034 0.000 0.034 0 0 0 0
    34 Jack Loveland 9 0 1 1 0.111 0.000 0.111 0 0 0 0
    30 Lincoln Kelly 27 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Anton Palmquist 19 3 14 0 968:25 77 763 686 0.899 4.78 1
    30 Lincoln Kelly 13 2 6 0 510:57 35 297 262 0.882 4.13 0
    34 Jack Loveland 3 0 2 0 139:50 15 82 67 0.817 6.47 0