Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U18 Langley Hockey Academy

    18U AAAU18 Langley Hockey Academy ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    9 Tyler Magdalinski 35 34 19 53 1.514 0.971 0.543 10 1 0 12
    77 Shiva Singh 35 16 21 37 1.057 0.457 0.600 2 1 0 18
    17 Bryson Patkau 35 20 12 32 0.914 0.571 0.343 5 2 0 96
    63 Jayden Kler 35 11 15 26 0.743 0.314 0.429 3 1 0 68
    19 Landon Pue 22 6 12 18 0.818 0.273 0.545 2 0 0 10
    24 Taylor Curtis 35 3 14 17 0.486 0.086 0.400 2 0 0 25
    5 Colton Miller 32 4 12 16 0.500 0.125 0.375 1 0 0 106
    16 Dylan Lazaroff 33 5 11 16 0.485 0.152 0.333 0 0 0 30
    21 Finlay Johnston 33 4 11 15 0.455 0.121 0.333 0 0 0 53
    7 Justin Angeles 35 2 12 14 0.400 0.057 0.343 1 0 0 15
    92 Conner LaBar 21 7 6 13 0.619 0.333 0.286 2 1 0 82
    97 Taylor Mackie 25 3 3 6 0.240 0.120 0.120 0 0 0 0
    10 Jasha Bichin 21 3 2 5 0.238 0.143 0.095 0 0 0 18
    14 Benjamin Wiens 29 3 2 5 0.172 0.103 0.069 1 0 0 30
    95 Evan Dyer 30 3 2 5 0.167 0.100 0.067 0 1 0 16
    49 Thomas Labelle 32 0 4 4 0.125 0.000 0.125 0 0 0 60
    4 Alfie DeBruyn 15 0 3 3 0.200 0.000 0.200 0 0 0 22
    8 Meryk Bell 31 1 1 2 0.065 0.032 0.032 0 0 0 12
    29 Hayden Lovell 32 0 1 1 0.031 0.000 0.031 0 0 0 0
    Josiah Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Kalen Okeymow 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    Lucas Bilbrey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Dwayne-Paul Cruz 34 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    29 Hayden Lovell 19 7 10 0 995:30 72 617 545 0.883 4.35 0
    1 Dwayne-Paul Cruz 19 5 11 0 900:33 69 555 486 0.876 4.63 0