18U AAA - Langley HA | 4 |
18U AAA - Lloydminster Athletics | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 6:15 PM | Silent Ice Center - Hesco Arena | 18U AAA - Langley HA | 18U AAA - Lloydminster Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Langley HA | 0 | 2 | 2 | 4 |
| 18U AAA - Lloydminster Athletics | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Langley HA | 8 | 13 | 11 | 32 |
| 18U AAA - Lloydminster Athletics | 4 | 10 | 11 | 25 |
| Power Plays | |
|---|---|
| 18U AAA - Langley HA | -- |
| 18U AAA - Lloydminster Athletics | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 18U AAA - Langley HA at 18:11 - #81 Logan Boudot from #10 Sevak Gill and #17 Nolan Oxtoby |
| 18U AAA - Langley HA at 13:41 (PP) - #76 Dávid Szilágyi from #32 Benjamin Gibson and #10 Sevak Gill |
| Period 3 |
| 18U AAA - Langley HA at 18:28 - #22 Owen Corscadden from #26 Lucas Bilbrey and #18 Kalen Okeymow |
| 18U AAA - Lloydminster Athletics at 15:31 - #88 Rhys Horon from #71 Blair Erickson |
| 18U AAA - Langley HA at 2:36 - #17 Nolan Oxtoby from #10 Sevak Gill and #14 Kaden West |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sevak Gill | 0 | 3 | 3 | 2.00 |
| 17 | Nolan Oxtoby | 1 | 1 | 2 | 0.00 |
| 22 | Owen Corscadden | 1 | 0 | 1 | 0.00 |
| 76 | Dávid Szilágyi | 1 | 0 | 1 | 2.00 |
| 81 | Logan Boudot | 1 | 0 | 1 | 0.00 |
| 14 | Kaden West | 0 | 1 | 1 | 0.00 |
| 18 | Kalen Okeymow | 0 | 1 | 1 | 2.00 |
| 26 | Lucas Bilbrey | 0 | 1 | 1 | 6.00 |
| 32 | Benjamin Gibson | 0 | 1 | 1 | 2.00 |
| 7 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Gordon | 0 | 0 | 0 | 6.00 |
| 30 | Logan McAloney | 0 | 0 | 0 | 0.00 |
| 31 | Colton Bush | 0 | 0 | 0 | 2.00 |
| 40 | Jackson Schroeder | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
| 73 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
| 77 | Malakai Bautista | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Wright | 0 | 0 | 0 | 0.00 |
| 93 | Liam Keith | 0 | 0 | 0 | 0.00 |
| 97 | Kaleb Beson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colton Bush | 60:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Bobby Henderson |
| Nicholas Lowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Rhys Horon | 1 | 0 | 1 | 4.00 |
| 71 | Blair Erickson | 0 | 1 | 1 | 0.00 |
| 5 | Alex Miazga (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Easton Benoit | 0 | 0 | 0 | 0.00 |
| 16 | Albert Muravsky | 0 | 0 | 0 | 0.00 |
| 19 | Rhys Clayton | 0 | 0 | 0 | 0.00 |
| 20 | Kaythin Mirasty | 0 | 0 | 0 | 0.00 |
| 21 | Shia Josue | 0 | 0 | 0 | 0.00 |
| 22 | Cahan Lessard-Williams | 0 | 0 | 0 | 0.00 |
| 29 | Seth Zacharias | 0 | 0 | 0 | 14.00 |
| 33 | Zachary Gorkoff | 0 | 0 | 0 | 0.00 |
| 50 | Sam Lai | 0 | 0 | 0 | 0.00 |
| 55 | Kaden Penner | 0 | 0 | 0 | 6.00 |
| 73 | Kieran Reiley (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Madden Lorenson | 0 | 0 | 0 | 2.00 |
| 81 | Rylan Marr | 0 | 0 | 0 | 0.00 |
| 91 | Drew Stang | 0 | 0 | 0 | 0.00 |
| 94 | Bryden Larsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Sam Lai | 58:03 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Ambrose Firkus |
| Curtis Gorkoff |
| Jeff Woywitka |
| No Officials Entered |