18U AAA - Lethbridge United | 1 |
18U AAA - Calgary Rockies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 8:30 PM | Morinville Silent Ice Gardens | 18U AAA - Lethbridge United | 18U AAA - Calgary Rockies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Lethbridge United | 1 | 0 | 0 | 1 |
| 18U AAA - Calgary Rockies | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Lethbridge United | 11 | 5 | 8 | 24 |
| 18U AAA - Calgary Rockies | 10 | 12 | 8 | 30 |
| Power Plays | |
|---|---|
| 18U AAA - Lethbridge United | 1 for 7 (14.29%) |
| 18U AAA - Calgary Rockies | 0 for 2 (14.29%) |
| Period 1 |
|---|
| 18U AAA - Calgary Rockies at 6:57 - #12 Adam Sexton from #98 Liam Beswick |
| 18U AAA - Lethbridge United at 5:34 (PP) - #92 Dane Wood from #19 Tevin Klassen and #16 Toews Heggedal |
| Period 2 |
| No Scoring |
| Period 3 |
| 18U AAA - Calgary Rockies at 9:51 - #17 Nolan Van Waes from #98 Liam Beswick and #92 Graydon Proctor |
| Period 1 |
|---|
| 18U AAA - Calgary Rockies at 12:20 - #10 Carson Paulgaard for Trip |
| 18U AAA - Calgary Rockies at 6:12 - #92 Graydon Proctor for Hooking |
| Period 2 |
| 18U AAA - Lethbridge United at 17:08 - #25 Mason Noble for Slash Minor |
| 18U AAA - Calgary Rockies at 13:00 - #98 Liam Beswick for Rough |
| 18U AAA - Lethbridge United at 13:00 - #25 Mason Noble for Cross Check Minor |
| 18U AAA - Calgary Rockies at 4:13 - #88 Maddox Gullage for Check From Behind Major |
| Period 3 |
| 18U AAA - Calgary Rockies at 17:44 - #72 Brody Bilick for Interference |
| 18U AAA - Calgary Rockies at 12:10 - #84 Devon Beecher for Trip |
| 18U AAA - Calgary Rockies at 4:49 - #9 Ashton Tangedal for Cross Check Minor |
| 18U AAA - Lethbridge United at 1:57 - #20 Cohen Zasadny for Holding Minor |
| 18U AAA - Calgary Rockies at 0:10 - #9 Ashton Tangedal for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Dane Wood | 1 | 0 | 1 | 0.00 |
| 16 | Toews Heggedal | 0 | 1 | 1 | 0.00 |
| 19 | Tevin Klassen | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Pasemko | 0 | 0 | 0 | 0.00 |
| 6 | Parker Bishoff | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Friesen | 0 | 0 | 0 | 0.00 |
| 8 | Colin Fancy | 0 | 0 | 0 | 0.00 |
| 9 | Carter Jensen | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Gauld | 0 | 0 | 0 | 0.00 |
| 12 | Kashton Gillis | 0 | 0 | 0 | 0.00 |
| 14 | Tyce Perkins | 0 | 0 | 0 | 0.00 |
| 17 | Cash Walker | 0 | 0 | 0 | 0.00 |
| 18 | Luke Zienchuk | 0 | 0 | 0 | 0.00 |
| 20 | Cohen Zasadny | 0 | 0 | 0 | 2.00 |
| 21 | Leo Sander | 0 | 0 | 0 | 0.00 |
| 22 | Devin Groenenboom | 0 | 0 | 0 | 0.00 |
| 25 | Mason Noble | 0 | 0 | 0 | 4.00 |
| 27 | Preston Dorusak | 0 | 0 | 0 | 0.00 |
| 34 | Drake Chester | 0 | 0 | 0 | 0.00 |
| 96 | Delphin De Boer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Pasemko | 59:35 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Brendon Benson |
| Daryl Boyle |
| Erin Marsh |
| Mikel Wiest |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Liam Beswick | 0 | 2 | 2 | 2.00 |
| 12 | Adam Sexton | 1 | 0 | 1 | 0.00 |
| 17 | Nolan Van Waes | 1 | 0 | 1 | 0.00 |
| 92 | Graydon Proctor | 0 | 1 | 1 | 2.00 |
| 2 | Lincoln Mofford | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Cowan | 0 | 0 | 0 | 0.00 |
| 9 | Ashton Tangedal | 0 | 0 | 0 | 4.00 |
| 10 | Carson Paulgaard | 0 | 0 | 0 | 2.00 |
| 11 | Joel Otto | 0 | 0 | 0 | 0.00 |
| 13 | Ayden Starko | 0 | 0 | 0 | 0.00 |
| 16 | Seth Scutt | 0 | 0 | 0 | 0.00 |
| 18 | Emery Haxby | 0 | 0 | 0 | 0.00 |
| 19 | Brody Stovka | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Graham | 0 | 0 | 0 | 0.00 |
| 22 | Oliver Chan | 0 | 0 | 0 | 0.00 |
| 31 | Rylan Harder | 0 | 0 | 0 | 0.00 |
| 72 | Brody Bilick | 0 | 0 | 0 | 2.00 |
| 77 | Joshua Van Den Bussche | 0 | 0 | 0 | 0.00 |
| 80 | Cooper Schmidt | 0 | 0 | 0 | 0.00 |
| 84 | Devon Beecher | 0 | 0 | 0 | 2.00 |
| 88 | Maddox Gullage | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rylan Harder | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Jessie Tresierra |
| Rob Cowan |
| Summer Hill |
| Zak Massingham |
| No Officials Entered |