17U AAA - Langley HA | 7 |
17U AAA - Okanagan HC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 3:45 PM | Silent Ice Center - Hesco Arena | 17U AAA - Langley HA | 17U AAA - Okanagan HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Langley HA | 3 | 4 | 0 | 7 |
| 17U AAA - Okanagan HC | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Langley HA | 25 | 16 | 17 | 58 |
| 17U AAA - Okanagan HC | 6 | 7 | 1 | 14 |
| Power Plays | |
|---|---|
| 17U AAA - Langley HA | -- |
| 17U AAA - Okanagan HC | 0 for 4 (0.00%) |
| Period 1 |
|---|
| 17U AAA - Langley HA at 15:47 - #12 Micah Sidhu from #21 Ryan Morris and #8 Mason Cvitkovich |
| 17U AAA - Langley HA at 14:39 - #92 Axen Peterson from #24 Carden Fraser and #43 Dominic Hall |
| 17U AAA - Langley HA at 13:40 - #72 Reid Birtch from #96 Zachary Smith and #88 KJ Raymond |
| Period 2 |
| 17U AAA - Langley HA at 11:30 - #21 Ryan Morris from #55 Aric Reeve and #67 Duncan Gronberg |
| 17U AAA - Langley HA at 10:17 - #47 Tyson Osterberg from #24 Carden Fraser |
| 17U AAA - Okanagan HC at 9:56 - #8 Kayden Patkau from #17 Jaxon Everett |
| 17U AAA - Okanagan HC at 1:48 - #17 Jaxon Everett from #12 Harry Watson and #8 Kayden Patkau |
| 17U AAA - Langley HA at 0:13 - #96 Zachary Smith from #88 KJ Raymond and #47 Tyson Osterberg |
| 17U AAA - Langley HA at 0:00 - #8 Mason Cvitkovich from #21 Ryan Morris and #28 Preston Penno |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| 17U AAA - Langley HA at 19:43 - #8 Mason Cvitkovich for Trip |
| Period 2 |
| 17U AAA - Langley HA at 17:03 - #12 Micah Sidhu for Boarding |
| 17U AAA - Langley HA at 5:13 - #21 Ryan Morris for Trip |
| Period 3 |
| 17U AAA - Langley HA at 16:07 - #8 Mason Cvitkovich for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryan Morris | 1 | 2 | 3 | 2.00 |
| 8 | Mason Cvitkovich | 1 | 1 | 2 | 4.00 |
| 47 | Tyson Osterberg | 1 | 1 | 2 | 0.00 |
| 96 | Zachary Smith | 1 | 1 | 2 | 0.00 |
| 24 | Carden Fraser | 0 | 2 | 2 | 0.00 |
| 88 | KJ Raymond | 0 | 2 | 2 | 0.00 |
| 12 | Micah Sidhu | 1 | 0 | 1 | 2.00 |
| 72 | Reid Birtch | 1 | 0 | 1 | 0.00 |
| 92 | Axen Peterson | 1 | 0 | 1 | 0.00 |
| 28 | Preston Penno | 0 | 1 | 1 | 0.00 |
| 43 | Dominic Hall | 0 | 1 | 1 | 0.00 |
| 55 | Aric Reeve | 0 | 1 | 1 | 0.00 |
| 67 | Duncan Gronberg | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Lazazzera | 0 | 0 | 0 | 0.00 |
| 52 | Seth Wright | 0 | 0 | 0 | 0.00 |
| 56 | Ivan Latyshev | 0 | 0 | 0 | 0.00 |
| 80 | Cashton Smith | 0 | 0 | 0 | 0.00 |
| 84 | Carter Kelly | 0 | 0 | 0 | 0.00 |
| 91 | Gavin Mandzuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 60:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Kurt Astle |
| Shayne Clarkson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kayden Patkau | 1 | 1 | 2 | 0.00 |
| 17 | Jaxon Everett | 1 | 1 | 2 | 0.00 |
| 12 | Harry Watson | 0 | 1 | 1 | 0.00 |
| 1 | Wade Burton | 0 | 0 | 0 | 0.00 |
| 2 | Gunner Williams | 0 | 0 | 0 | 0.00 |
| 3 | Max Heng | 0 | 0 | 0 | 0.00 |
| 4 | Mason McWhirter | 0 | 0 | 0 | 0.00 |
| 5 | Ryder Oaten | 0 | 0 | 0 | 0.00 |
| 7 | Brennen Hart | 0 | 0 | 0 | 0.00 |
| 9 | Memphis Rosette | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Mendez | 0 | 0 | 0 | 0.00 |
| 13 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Hole | 0 | 0 | 0 | 0.00 |
| 16 | Jake Gagno | 0 | 0 | 0 | 0.00 |
| 18 | Bruin Whittle | 0 | 0 | 0 | 0.00 |
| 19 | Cole Radymski | 0 | 0 | 0 | 0.00 |
| 21 | Caden Perry | 0 | 0 | 0 | 0.00 |
| 30 | Nicholas Cresswell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nicholas Cresswell | 53:40 | 4 | 50 | 46 | 0.92 |
| 1 | Wade Burton | 06:20 | 3 | 8 | 5 | 0.63 |
| Name |
|---|
| Brad Cruikshank |
| Noah Rensby |
| No Officials Entered |