18U Coquitlam HC | 4 |
18U Lloydminster Athletics | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 12, 2024 1:15 PM | Silent Ice Center - Hesco Arena | 18U Coquitlam HC | 18U Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Coquitlam HC | 1 | 1 | 2 | 0 | 4 |
18U Lloydminster Athletics | 1 | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Coquitlam HC | 6 | 10 | 9 | 1 | 26 |
18U Lloydminster Athletics | 7 | 15 | 7 | 1 | 30 |
Power Plays | |
---|---|
18U Coquitlam HC | 0 for 2 (0.00%) |
18U Lloydminster Athletics | 1 for 3 (0.00%) |
Period 1 |
---|
18U Coquitlam HC at 8:12 - #74 Liam McLeod from #27 Jacob Keller and #3 Lukas Kurtz |
18U Lloydminster Athletics at 0:33 - #89 Jacob Fleming from #94 Keatan Thompson |
Period 2 |
18U Coquitlam HC at 9:27 - #23 Graham Kilpatrick |
18U Lloydminster Athletics at 7:50 - #18 Graydon Kvill from #88 Travis Langlois and #91 Cash Parkin |
18U Lloydminster Athletics at 0:57 - #88 Travis Langlois from #16 Deacon Mallon and #71 Blair Erickson |
Period 3 |
18U Lloydminster Athletics at 12:27 (PP) - #91 Cash Parkin from #89 Jacob Fleming and #88 Travis Langlois |
18U Coquitlam HC at 6:59 - #16 Ryder Riedel from #17 Shaenen Long and #23 Graham Kilpatrick |
18U Coquitlam HC at 6:13 - #34 Logan Barnes from #19 Luke Christensen |
Period 4 |
No Scoring |
Period 5 |
18U Lloydminster Athletics at 0:34 - #15 Dalin Hannah from #89 Jacob Fleming and #91 Cash Parkin |
Period 1 |
---|
18U Lloydminster Athletics at 15:29 - #71 Blair Erickson for Interference |
Period 2 |
18U Coquitlam HC at 11:45 - #26 Benjamin Gibson for Cross Check Minor |
18U Lloydminster Athletics at 8:27 - #20 Masen Fox for Clipping |
18U Coquitlam HC at 8:27 - #13 Liam Steacy for Slash Minor |
18U Coquitlam HC at 0:10 - #26 Benjamin Gibson for High Stick |
Period 3 |
18U Coquitlam HC at 14:10 - #3 Lukas Kurtz for Interference |
18U Lloydminster Athletics at 10:18 - #91 Cash Parkin for Slash Minor |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Graham Kilpatrick | 1 | 1 | 2 | 0.00 |
16 | Ryder Riedel | 1 | 0 | 1 | 0.00 |
34 | Logan Barnes | 1 | 0 | 1 | 0.00 |
74 | Liam McLeod | 1 | 0 | 1 | 0.00 |
3 | Lukas Kurtz | 0 | 1 | 1 | 2.00 |
17 | Shaenen Long | 0 | 1 | 1 | 0.00 |
19 | Luke Christensen | 0 | 1 | 1 | 0.00 |
27 | Jacob Keller | 0 | 1 | 1 | 0.00 |
1 | Christian Hahn | 0 | 0 | 0 | 0.00 |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
4 | Brady Desharnais | 0 | 0 | 0 | 0.00 |
8 | Rowan Sandhu | 0 | 0 | 0 | 0.00 |
9 | Tyler Magdalinski | 0 | 0 | 0 | 0.00 |
13 | Liam Steacy | 0 | 0 | 0 | 2.00 |
14 | Billy MacDonald | 0 | 0 | 0 | 0.00 |
15 | Dayton Killam (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Benjamin Gibson | 0 | 0 | 0 | 4.00 |
35 | Rhys Penninga (Rookie) | 0 | 0 | 0 | 0.00 |
47 | Aidan Kalinowski | 0 | 0 | 0 | 0.00 |
66 | Marko Udovicic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rhys Penninga (Rookie) | 61:26 | 5 | 30 | 25 | 0.83 |
Name |
---|
Geoff Moffat |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Travis Langlois | 1 | 2 | 3 | 0.00 |
89 | Jacob Fleming (Rookie) | 1 | 2 | 3 | 0.00 |
91 | Cash Parkin | 1 | 2 | 3 | 2.00 |
15 | Dalin Hannah | 1 | 0 | 1 | 0.00 |
16 | Deacon Mallon | 0 | 1 | 1 | 0.00 |
71 | Blair Erickson | 0 | 1 | 1 | 2.00 |
94 | Keatan Thompson (Rookie) | 0 | 1 | 1 | 0.00 |
14 | Madden Lorenson (AP) | 0 | 0 | 0 | 0.00 |
20 | Masen Fox | 0 | 0 | 0 | 2.00 |
33 | Kaleb Blatz | 0 | 0 | 0 | 0.00 |
41 | Lewis Schieve | 0 | 0 | 0 | 0.00 |
54 | Logan Gibb (AP) | 0 | 0 | 0 | 0.00 |
61 | Rhys Horon | 0 | 0 | 0 | 0.00 |
77 | Torren Patten | 0 | 0 | 0 | 0.00 |
81 | Carson Pope | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Lewis Schieve | 61:26 | 4 | 26 | 22 | 0.85 |
Name |
---|
Ambrose Firkus |
Kylar Hope |
No Officials Entered |