Bow Valley Nationals | 5 |
Calgary Glaciers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 8:30 AM | The Meadows East | Bow Valley Nationals | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 1 | 2 | 2 | 5 |
Calgary Glaciers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 18 | 24 | 25 | 67 |
Calgary Glaciers | 6 | 8 | 5 | 19 |
Power Plays | |
---|---|
Bow Valley Nationals | 0 for 2 (0.00%) |
Calgary Glaciers | 0 for 6 (0.00%) |
Period 1 |
---|
Bow Valley Nationals at 3:09 - #14 Chloe Vetter from #19 Danica Mikan |
Period 2 |
Bow Valley Nationals at 7:08 - #13 Sawyer Gillings from #15 Ava Barbour and #77 Kayla Kildaw |
Bow Valley Nationals at 0:37 - #15 Ava Barbour from #63 Khloe Parks and #13 Sawyer Gillings |
Period 3 |
Bow Valley Nationals at 2:10 (SH) - #6 Hudson Stephenson |
Bow Valley Nationals at 0:58 (SH) - #10 Halle White from #14 Chloe Vetter |
Period 1 |
---|
Bow Valley Nationals at 17:08 - #10 Halle White for Cross Check Minor |
Bow Valley Nationals at 13:29 - #10 Halle White for Interference |
Calgary Glaciers at 2:16 - #13 Emma Ward for Check From Behind Minor |
Period 2 |
Calgary Glaciers at 8:39 - #5 Molli Radford for Rough |
Bow Valley Nationals at 8:39 - #23 Kaia Fleming for High Stick |
Period 3 |
Bow Valley Nationals at 17:28 - #17 Danika Krooshoop for Cross Check Minor |
Bow Valley Nationals at 15:07 - #14 Chloe Vetter for Rough |
Calgary Glaciers at 13:44 - #18 Hayley Durtnall for Trip |
Bow Valley Nationals at 7:38 - #77 Kayla Kildaw for Holding Stick |
Bow Valley Nationals at 2:28 - #13 Sawyer Gillings for Holding Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sawyer Gillings | 1 | 1 | 2 | 2.00 |
14 | Chloe Vetter | 1 | 1 | 2 | 2.00 |
15 | Ava Barbour | 1 | 1 | 2 | 0.00 |
6 | Hudson Stephenson | 1 | 0 | 1 | 0.00 |
10 | Halle White | 1 | 0 | 1 | 4.00 |
19 | Danica Mikan | 0 | 1 | 1 | 0.00 |
63 | Khloe Parks | 0 | 1 | 1 | 0.00 |
77 | Kayla Kildaw | 0 | 1 | 1 | 2.00 |
7 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
11 | Emily Gerdel | 0 | 0 | 0 | 0.00 |
17 | Danika Krooshoop | 0 | 0 | 0 | 2.00 |
22 | Reese McKay | 0 | 0 | 0 | 0.00 |
23 | Kaia Fleming | 0 | 0 | 0 | 2.00 |
29 | Allie McClements | 0 | 0 | 0 | 0.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
43 | Weston Christianson | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brielle Cottreau | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Brielle Cottreau | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Fleming |
Katelyn Gosling |
Leah Bohlken |
Slade Stephenson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Molli Radford | 0 | 0 | 0 | 2.00 |
6 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
10 | Emma Ward | 0 | 0 | 0 | 2.00 |
11 | Abigail Mills | 0 | 0 | 0 | 0.00 |
12 | Ellie Meunier | 0 | 0 | 0 | 0.00 |
13 | Emma Ward | 0 | 0 | 0 | 2.00 |
14 | Brooklyn Kirwan | 0 | 0 | 0 | 0.00 |
15 | Memphis Petry | 0 | 0 | 0 | 0.00 |
16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
17 | Lyla Elian | 0 | 0 | 0 | 0.00 |
18 | Hayley Durtnall | 0 | 0 | 0 | 2.00 |
19 | Ilse Leyerzapf | 0 | 0 | 0 | 0.00 |
29 | Hana Chalupova | 0 | 0 | 0 | 0.00 |
44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
77 | Emma Sawin | 0 | 0 | 0 | 0.00 |
87 | Anaston Skytt | 0 | 0 | 0 | 0.00 |
88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Alyx Streeter | 00:00 | 0 | 0 | 0 | 0.0 |
44 | Alyx Streeter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian Schultz |
Jacklyn Skytt |
Jade Galbraith |
No Officials Entered |