14U Titans Hockey Union | 5 |
14U Calgary Rockies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 06, 2024 1:30 PM | Silent Ice Center - Hatch Co. Arena | 14U Titans Hockey Union | 14U Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 0 | 0 | 5 | 5 |
14U Calgary Rockies | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 11 | 11 | 21 | 43 |
14U Calgary Rockies | 5 | 8 | 7 | 20 |
Power Plays | |
---|---|
14U Titans Hockey Union | 0 for 3 (0.00%) |
14U Calgary Rockies | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
14U Calgary Rockies at 4:49 - #22 Wakinyan Snow from #21 Joshua Monteith and #14 Sienna Dammann |
Period 3 |
14U Titans Hockey Union at 15:56 - #49 Hailen Vasileff from #47 Kade Steffler and #22 Crewe Sharuga |
14U Titans Hockey Union at 6:56 - #89 Max Faulkner from #39 Jaxon Parsons |
14U Calgary Rockies at 6:30 (PS) - #16 Axton Kohut-Hunt |
14U Titans Hockey Union at 5:02 - #92 Cora Rydel from #7 Max Wishloff |
14U Titans Hockey Union at 4:20 - #89 Max Faulkner from #49 Hailen Vasileff |
14U Titans Hockey Union at 0:30 (EN) - #39 Jaxon Parsons from #89 Max Faulkner and #44 Kasey Youzwa |
Period 1 |
---|
14U Calgary Rockies at 10:30 - #9 Parker Fuss for Boarding |
14U Titans Hockey Union at 10:22 - #44 Kasey Youzwa for Trip |
14U Calgary Rockies at 9:56 - #19 Caelan Pinel for Trip |
14U Calgary Rockies at 6:34 - #7 Otto Brauer for Hooking |
14U Titans Hockey Union at 3:12 - #47 Kade Steffler for Illegal Check To The Head |
Period 2 |
14U Titans Hockey Union at 16:22 - #64 Jaxon Scherr for Kneeing |
14U Titans Hockey Union at 8:38 - #39 Jaxon Parsons for Interference |
Period 3 |
14U Titans Hockey Union at 6:30 - #44 Kasey Youzwa for Penalty Shot |
14U Titans Hockey Union at 3:14 - #39 Jaxon Parsons for Illegal Check To The Head |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Max Faulkner | 2 | 1 | 3 | 0.00 |
39 | Jaxon Parsons | 1 | 1 | 2 | 4.00 |
49 | Hailen Vasileff | 1 | 1 | 2 | 0.00 |
92 | Cora Rydel | 1 | 0 | 1 | 0.00 |
7 | Max Wishloff | 0 | 1 | 1 | 0.00 |
22 | Crewe Sharuga | 0 | 1 | 1 | 0.00 |
44 | Kasey Youzwa | 0 | 1 | 1 | 2.00 |
47 | Kade Steffler | 0 | 1 | 1 | 2.00 |
12 | Dylan Assaly | 0 | 0 | 0 | 0.00 |
19 | Matthew Busch | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
24 | Bennett McCallum | 0 | 0 | 0 | 0.00 |
31 | Landon Strause | 0 | 0 | 0 | 0.00 |
64 | Jaxon Scherr | 0 | 0 | 0 | 2.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
82 | Karsen Schellenberg | 0 | 0 | 0 | 0.00 |
83 | Mason Zimmer | 0 | 0 | 0 | 0.00 |
84 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | William Routledge | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Dan Nadeau |
Edward Simpson |
Karissa Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Axton Kohut-Hunt | 1 | 0 | 1 | 0.00 |
22 | Wakinyan Snow | 1 | 0 | 1 | 0.00 |
14 | Sienna Dammann | 0 | 1 | 1 | 0.00 |
21 | Joshua Monteith | 0 | 1 | 1 | 0.00 |
1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
3 | Wyatt Button | 0 | 0 | 0 | 0.00 |
4 | Samuel Hyland | 0 | 0 | 0 | 0.00 |
7 | Otto Brauer | 0 | 0 | 0 | 2.00 |
8 | Ryland Paterson | 0 | 0 | 0 | 0.00 |
9 | Parker Fuss | 0 | 0 | 0 | 2.00 |
11 | Colton Pineau | 0 | 0 | 0 | 0.00 |
12 | Edin Korajac (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Drew Ahlers | 0 | 0 | 0 | 0.00 |
15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
17 | Kiefer Tangedal (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Benjamin Vialaneix | 0 | 0 | 0 | 0.00 |
19 | Caelan Pinel (Rookie) | 0 | 0 | 0 | 2.00 |
31 | Lucas Lokanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lucas Lokanc | 57:21 | 4 | 41 | 37 | 0.90 |
Name |
---|
Graham Lanigan |
Devyn Stewart |
No Officials Entered |