U14 Okanagan HC | 6 |
U14 HC Edmonton | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jan. 07, 2023 7:30 AM | Penhold Regional Multiplex | U14 Okanagan HC | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Okanagan HC | 2 | 2 | 2 | 6 |
U14 HC Edmonton | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Okanagan HC | 14 | 18 | 17 | 49 |
U14 HC Edmonton | 12 | 15 | 19 | 46 |
Power Plays | |
---|---|
U14 Okanagan HC | 2 for 3 (66.67%) |
U14 HC Edmonton | 2 for 9 (66.67%) |
Period 1 |
---|
U14 Okanagan HC at 16:46 - #9 Linden Rogers from #15 Dominik Silbernagel and #8 Tristan Hoko |
U14 Okanagan HC at 5:09 - #14 Mathis Paull |
Period 2 |
U14 Okanagan HC at 17:09 - #13 Josh Weir from #2 Grayson McKeown |
U14 Okanagan HC at 10:49 - #8 Tristan Hoko from #15 Dominik Silbernagel and #9 Linden Rogers |
U14 HC Edmonton at 4:08 (PP) - #19 Dzeo McNaughton from #11 Carter Yavis |
U14 HC Edmonton at 0:16 - #11 Carter Yavis |
Period 3 |
U14 Okanagan HC at 16:34 (PP) - #24 Kaden LaRoy from #22 Colton Sitter and #8 Tristan Hoko |
U14 Okanagan HC at 12:40 (PP) - #8 Tristan Hoko |
U14 HC Edmonton at 7:23 - #10 Loic Harrop from #6 Ridley Pedersen |
U14 HC Edmonton at 2:33 (PP) - #4 Miles Coates from #17 Taye Schaufele and #21 Miles Hartmann |
Period 1 |
---|
U14 Okanagan HC at 14:22 - #16 Wyatt Stowards for Unsportsmanlike Conduct |
U14 Okanagan HC at 14:10 - #15 Dominik Silbernagel for Rough |
U14 HC Edmonton at 14:10 - #9 Eli Ward for Rough |
U14 Okanagan HC at 0:29 - #21 Carson Smith for Slash Minor |
Period 2 |
U14 Okanagan HC at 8:33 - #14 Mathis Paull for Unsportsmanlike Conduct |
U14 Okanagan HC at 5:48 - #1 Asher NethertonServed by #6 Boston Ciccone for Delay of Game |
U14 HC Edmonton at 0:00 - #21 Miles Hartmann for Boarding Major (in-game) |
Period 3 |
U14 Okanagan HC at 17:51 - #21 Carson Smith for Cross Check Minor |
U14 HC Edmonton at 17:51 - #11 Carter Yavis for Unsportsmanlike Conduct |
U14 HC Edmonton at 13:20 - #17 Taye Schaufele for Trip |
U14 Okanagan HC at 10:09 - #15 Dominik Silbernagel for Interference |
U14 Okanagan HC at 5:24 - #21 Carson Smith for Check From Behind Minor |
U14 Okanagan HC at 4:58 - #2 Grayson McKeown for Rough |
U14 Okanagan HC at 3:11 - #24 Kaden LaRoy for Delay of Game |
U14 Okanagan HC at 2:44 - #14 Mathis Paull for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tristan Hoko | 2 | 2 | 4 | 0.00 |
9 | Linden Rogers (Injured) | 1 | 1 | 2 | 0.00 |
15 | Dominik Silbernagel | 0 | 2 | 2 | 4.00 |
13 | Josh Weir (AP) | 1 | 0 | 1 | 0.00 |
14 | Mathis Paull | 1 | 0 | 1 | 4.00 |
24 | Kaden LaRoy | 1 | 0 | 1 | 2.00 |
2 | Grayson McKeown | 0 | 1 | 1 | 2.00 |
22 | Colton Sitter | 0 | 1 | 1 | 0.00 |
1 | Asher Netherton | 0 | 0 | 0 | 2.00 |
6 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
7 | Jamel Abougoush (AP) | 0 | 0 | 0 | 0.00 |
12 | Cameron Slater (AP) | 0 | 0 | 0 | 0.00 |
16 | Wyatt Stowards | 0 | 0 | 0 | 2.00 |
19 | Riley Kennedy | 0 | 0 | 0 | 0.00 |
20 | Vance Walton | 0 | 0 | 0 | 0.00 |
21 | Carson Smith | 0 | 0 | 0 | 6.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Asher Netherton | 60:00 | 4 | 46 | 42 | 0.91 |
Name |
---|
Alex Gellert |
Derek Bachynski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carter Yavis | 1 | 1 | 2 | 2.00 |
4 | Miles Coates | 1 | 0 | 1 | 0.00 |
10 | Loic Harrop | 1 | 0 | 1 | 0.00 |
19 | Dzeo McNaughton | 1 | 0 | 1 | 0.00 |
6 | Ridley Pedersen | 0 | 1 | 1 | 0.00 |
17 | Taye Schaufele | 0 | 1 | 1 | 2.00 |
21 | Miles Hartmann | 0 | 1 | 1 | 5.00 |
1 | Liam Stewart | 0 | 0 | 0 | 0.00 |
7 | Miller Hughes | 0 | 0 | 0 | 0.00 |
8 | Jake Frostad | 0 | 0 | 0 | 0.00 |
9 | Eli Ward | 0 | 0 | 0 | 2.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
35 | Seth Badry | 0 | 0 | 0 | 0.00 |
88 | John-Thomas (JT) Preston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Seth Badry | 57:35 | 6 | 49 | 43 | 0.88 |
Name |
---|
Evan Smith |
Grant Stevenson |
Hannah Nickel |
Travis McNaughton |
No Officials Entered |