U14 Langley Hockey Academy | 0 |
U14 Calgary Stallions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Jan. 07, 2023 10:00 AM | Penhold Regional Multiplex | U14 Langley Hockey Academy | U14 Calgary Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 0 | 0 |
U14 Calgary Stallions | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 14 | 15 | 17 | 46 |
U14 Calgary Stallions | 12 | 10 | 4 | 26 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 4 (0.00%) |
U14 Calgary Stallions | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
U14 Calgary Stallions at 3:50 - #71 Aedan McCarry from #9 Aidan McIntosh and #17 Jonell Daychief |
Period 3 |
U14 Calgary Stallions at 16:14 - #9 Aidan McIntosh from #71 Aedan McCarry |
U14 Calgary Stallions at 5:27 - #9 Aidan McIntosh from #8 Lucas Barbour |
Period 1 |
---|
U14 Langley Hockey Academy at 19:06 - #10 Gavin Selinger for Check From Behind Minor |
U14 Calgary Stallions at 15:25 - #71 Aedan McCarry for Interference |
U14 Calgary Stallions at 7:03 - #11 Jacob Pidde for Boarding |
U14 Calgary Stallions at 6:30 - #77 Rylan Franklin for Slash Minor |
U14 Langley Hockey Academy at 5:07 - Mitch FyffeServed by #88 Mason Cvitkovich for Bench / Too Many Players |
U14 Calgary Stallions at 2:35 - #9 Aidan McIntosh for Illegal Check To The Head |
Period 2 |
U14 Langley Hockey Academy at 16:15 - #11 Reid Birtch for Interference |
U14 Langley Hockey Academy at 14:05 - Mitch FyffeServed by #17 Nolan Oxtoby for Bench / Too Many Players |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
4 | Tristan Anderlini | 0 | 0 | 0 | 0.00 |
5 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 0.00 |
10 | Gavin Selinger | 0 | 0 | 0 | 2.00 |
11 | Reid Birtch | 0 | 0 | 0 | 2.00 |
12 | Jordan Ganase | 0 | 0 | 0 | 0.00 |
14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
17 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
19 | Owen Baker | 0 | 0 | 0 | 0.00 |
20 | Ryan Morelos-Morris | 0 | 0 | 0 | 0.00 |
22 | Carden Fraser | 0 | 0 | 0 | 0.00 |
29 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
88 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
89 | Jovin Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Lucas Disiewich | 57:08 | 3 | 26 | 23 | 0.88 |
Name |
---|
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aidan McIntosh | 2 | 1 | 3 | 2.00 |
71 | Aedan McCarry | 1 | 1 | 2 | 2.00 |
8 | Lucas Barbour | 0 | 1 | 1 | 0.00 |
17 | Jonell Daychief | 0 | 1 | 1 | 0.00 |
4 | Tyler Germain | 0 | 0 | 0 | 0.00 |
5 | Caleb Giles | 0 | 0 | 0 | 0.00 |
6 | Griffen Radke | 0 | 0 | 0 | 0.00 |
10 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
11 | Jacob Pidde | 0 | 0 | 0 | 2.00 |
12 | Nathan Monteith | 0 | 0 | 0 | 0.00 |
14 | Simon Pallan | 0 | 0 | 0 | 0.00 |
19 | Oliver DiFlumeri | 0 | 0 | 0 | 0.00 |
23 | Joe Sullivan | 0 | 0 | 0 | 0.00 |
34 | Tayler Jukic | 0 | 0 | 0 | 0.00 |
76 | Mattias Weibe (AP) | 0 | 0 | 0 | 0.00 |
77 | Rylan Franklin | 0 | 0 | 0 | 2.00 |
80 | Cooper Curry | 0 | 0 | 0 | 0.00 |
88 | Mikai Mast | 0 | 0 | 0 | 0.00 |
91 | Holden Tamm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Mikai Mast | 60:00 | 0 | 46 | 46 | 1.00 |
Name |
---|
Cailey Chevalier |
Kabe Bleay |
Mackenze Stewart |
No Officials Entered |