U14 Langley Hockey Academy | 5 |
U14 HC Edmonton | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Jan. 08, 2023 8:00 AM | Penhold Regional Multiplex | U14 Langley Hockey Academy | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Langley Hockey Academy | 1 | 2 | 2 | 0 | 5 |
U14 HC Edmonton | 0 | 5 | 0 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Langley Hockey Academy | 7 | 1 | 16 | 2 | 26 |
U14 HC Edmonton | 13 | 14 | 7 | 1 | 35 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 2 for 4 (50.00%) |
U14 HC Edmonton | 2 for 6 (50.00%) |
Period 1 |
---|
U14 HC Edmonton at 13:00 - #11 Carter Yavis for Check From Behind Minor |
U14 HC Edmonton at 9:08 - #88 John-Thomas (JT) Preston for Rough |
U14 HC Edmonton at 7:19 - #4 Miles Coates for Rough |
U14 HC Edmonton at 5:15 - #8 Jake Frostad for Unsportsmanlike Conduct |
U14 Langley Hockey Academy at 5:15 - #10 Gavin Selinger for Rough |
Period 2 |
U14 Langley Hockey Academy at 16:39 - #16 Micah Sidhu for Rough |
U14 HC Edmonton at 16:39 - #4 Miles Coates for Rough |
U14 Langley Hockey Academy at 9:08 - #19 Owen Baker for Interference |
U14 Langley Hockey Academy at 9:08 - #88 Mason Cvitkovich for Unsportsmanlike Conduct |
U14 Langley Hockey Academy at 4:49 - #5 Mathew Gordon for Check From Behind Minor |
Period 3 |
U14 Langley Hockey Academy at 15:58 - #89 Jovin Gill for Interference |
U14 HC Edmonton at 12:11 - #17 Taye Schaufele for Trip |
U14 Langley Hockey Academy at 7:45 - #19 Owen Baker for Illegal Check To The Head |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mathew Gordon | 3 | 0 | 3 | 2.00 |
4 | Tristan Anderlini | 1 | 1 | 2 | 0.00 |
17 | Nolan Oxtoby | 1 | 1 | 2 | 0.00 |
19 | Owen Baker | 0 | 2 | 2 | 4.00 |
16 | Micah Sidhu | 0 | 1 | 1 | 2.00 |
20 | Ryan Morelos-Morris | 0 | 1 | 1 | 0.00 |
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
10 | Gavin Selinger | 0 | 0 | 0 | 2.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
12 | Jordan Ganase | 0 | 0 | 0 | 0.00 |
14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
22 | Carden Fraser | 0 | 0 | 0 | 0.00 |
29 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
88 | Mason Cvitkovich | 0 | 0 | 0 | 2.00 |
89 | Jovin Gill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brandon Govender | 61:17 | 6 | 35 | 29 | 0.83 |
Name |
---|
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | John-Thomas (JT) Preston | 2 | 1 | 3 | 2.00 |
4 | Miles Coates | 1 | 2 | 3 | 4.00 |
11 | Carter Yavis | 0 | 3 | 3 | 2.00 |
17 | Taye Schaufele | 0 | 3 | 3 | 2.00 |
21 | Miles Hartmann | 2 | 0 | 2 | 0.00 |
19 | Dzeo McNaughton | 0 | 2 | 2 | 0.00 |
9 | Eli Ward | 1 | 0 | 1 | 0.00 |
7 | Miller Hughes | 0 | 1 | 1 | 0.00 |
1 | Liam Stewart | 0 | 0 | 0 | 0.00 |
6 | Ridley Pedersen | 0 | 0 | 0 | 0.00 |
8 | Jake Frostad | 0 | 0 | 0 | 2.00 |
10 | Loic Harrop | 0 | 0 | 0 | 0.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
35 | Seth Badry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Stewart | 61:17 | 5 | 35 | 30 | 0.86 |
Name |
---|
Evan Smith |
Grant Stevenson |
Hannah Nickel |
Travis McNaughton |
No Officials Entered |