U14 Calgary Stallions | 4 |
U14 Okanagan HC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jan. 08, 2023 10:30 AM | Penhold Regional Multiplex | U14 Calgary Stallions | U14 Okanagan HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Calgary Stallions | 3 | 0 | 1 | 4 |
U14 Okanagan HC | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Calgary Stallions | 11 | 8 | 10 | 29 |
U14 Okanagan HC | 15 | 12 | 13 | 40 |
Power Plays | |
---|---|
U14 Calgary Stallions | 3 for 11 (27.27%) |
U14 Okanagan HC | 3 for 4 (27.27%) |
Period 1 |
---|
U14 Calgary Stallions at 14:15 (PP) - #77 Rylan Franklin from #6 Griffen Radke |
U14 Okanagan HC at 11:52 (PP) - #2 Grayson McKeown from #16 Wyatt Stowards |
U14 Calgary Stallions at 10:15 (PP) - #11 Jacob Pidde from #14 Simon Pallan |
U14 Okanagan HC at 2:58 (PP) - #22 Colton Sitter from #21 Carson Smith |
U14 Calgary Stallions at 0:12 - #71 Aedan McCarry from #23 Joe Sullivan |
Period 2 |
U14 Okanagan HC at 6:58 (PP) - #8 Tristan Hoko from #24 Kaden LaRoy and #14 Mathis Paull |
U14 Okanagan HC at 2:03 - #21 Carson Smith from #9 Linden Rogers and #19 Riley Kennedy |
U14 Okanagan HC at 0:36 - #16 Wyatt Stowards from #13 Josh Weir |
Period 3 |
U14 Okanagan HC at 11:00 - #21 Carson Smith |
U14 Calgary Stallions at 4:27 (PP) - #9 Aidan McIntosh from #77 Rylan Franklin and #71 Aedan McCarry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Aedan McCarry | 1 | 1 | 2 | 0.00 |
77 | Rylan Franklin | 1 | 1 | 2 | 0.00 |
9 | Aidan McIntosh | 1 | 0 | 1 | 0.00 |
11 | Jacob Pidde | 1 | 0 | 1 | 4.00 |
6 | Griffen Radke | 0 | 1 | 1 | 0.00 |
14 | Simon Pallan | 0 | 1 | 1 | 0.00 |
23 | Joe Sullivan | 0 | 1 | 1 | 2.00 |
4 | Tyler Germain | 0 | 0 | 0 | 0.00 |
5 | Caleb Giles | 0 | 0 | 0 | 0.00 |
7 | Mattias Weibe (AP) | 0 | 0 | 0 | 4.00 |
8 | Lucas Barbour | 0 | 0 | 0 | 0.00 |
10 | Nicholas Binner | 0 | 0 | 0 | 0.00 |
12 | Nathan Monteith | 0 | 0 | 0 | 0.00 |
17 | Jonell Daychief | 0 | 0 | 0 | 0.00 |
19 | Oliver DiFlumeri | 0 | 0 | 0 | 0.00 |
34 | Tayler Jukic | 0 | 0 | 0 | 2.00 |
80 | Cooper Curry | 0 | 0 | 0 | 0.00 |
88 | Mikai Mast | 0 | 0 | 0 | 0.00 |
91 | Holden Tamm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Holden Tamm | 60:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
Cailey Chevalier |
Kabe Bleay |
Mackenze Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Carson Smith | 2 | 1 | 3 | 0.00 |
16 | Wyatt Stowards | 1 | 1 | 2 | 2.00 |
2 | Grayson McKeown | 1 | 0 | 1 | 2.00 |
8 | Tristan Hoko | 1 | 0 | 1 | 2.00 |
22 | Colton Sitter | 1 | 0 | 1 | 0.00 |
9 | Linden Rogers (Injured) | 0 | 1 | 1 | 2.00 |
13 | Josh Weir (AP) | 0 | 1 | 1 | 0.00 |
14 | Mathis Paull | 0 | 1 | 1 | 4.00 |
19 | Riley Kennedy | 0 | 1 | 1 | 0.00 |
24 | Kaden LaRoy | 0 | 1 | 1 | 2.00 |
1 | Asher Netherton | 0 | 0 | 0 | 0.00 |
6 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
7 | Jamel Abougoush (AP) | 0 | 0 | 0 | 2.00 |
12 | Cameron Slater (AP) | 0 | 0 | 0 | 2.00 |
15 | Dominik Silbernagel | 0 | 0 | 0 | 18.00 |
20 | Vance Walton | 0 | 0 | 0 | 0.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Asher Netherton | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Alex Gellert |
Derek Bachynski |
No Officials Entered |