U14 Lloydminster Athletics | 12 |
U14 Island Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 16, 2023 10:00 AM | Silent Ice Center - Hatch Co. Arena | U14 Lloydminster Athletics | U14 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 6 | 4 | 2 | 12 |
U14 Island Hockey Club | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 24 | 14 | 16 | 54 |
U14 Island Hockey Club | 4 | 3 | 3 | 10 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 2 for 2 (100.00%) |
U14 Island Hockey Club | 0 for 4 (100.00%) |
Period 1 |
---|
U14 Island Hockey Club at 10:14 - #18 Wyatt Wesner for Ineligible Player |
U14 Lloydminster Athletics at 3:49 - #6 Micah Stobee for Bench / Too Many Players |
U14 Island Hockey Club at 2:34 - #9 John Main for Trip |
Period 2 |
U14 Lloydminster Athletics at 14:44 - #18 Joshua Frazer for Charging Minor |
U14 Lloydminster Athletics at 10:29 - #18 Joshua Frazer for Trip |
Period 3 |
U14 Lloydminster Athletics at 12:06 - #12 Austin Blackmore for Interference |
U14 Lloydminster Athletics at 1:29 - #54 Nate Fritz for Penalty Shot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tripp Fischer | 4 | 2 | 6 | 0.00 |
49 | Brody Sunderland | 1 | 4 | 5 | 0.00 |
18 | Joshua Frazer | 2 | 2 | 4 | 4.00 |
12 | Austin Blackmore | 2 | 1 | 3 | 2.00 |
19 | Paxton Hale | 1 | 2 | 3 | 0.00 |
17 | Anderson Reschny | 1 | 1 | 2 | 0.00 |
21 | Jack Frisky | 1 | 1 | 2 | 0.00 |
24 | Kael Scott | 0 | 2 | 2 | 0.00 |
54 | Nate Fritz | 0 | 2 | 2 | 0.00 |
8 | Arlo Barclay | 0 | 1 | 1 | 0.00 |
28 | Peter Osman | 0 | 1 | 1 | 0.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 2.00 |
9 | Jax Munro | 0 | 0 | 0 | 0.00 |
11 | Grady Cameron | 0 | 0 | 0 | 0.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 0.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gavin Steeves | 60:20 | 1 | 10 | 9 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brady Dias | 0 | 0 | 0 | 0.00 |
7 | Nathan Hodgins | 0 | 0 | 0 | 0.00 |
9 | John Main | 0 | 0 | 0 | 2.00 |
10 | Jackson Squire | 0 | 0 | 0 | 0.00 |
13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
17 | Maximus Scheffer | 0 | 0 | 0 | 0.00 |
18 | Wyatt Wesner | 0 | 0 | 0 | 2.00 |
21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
27 | Mason Strong | 0 | 0 | 0 | 0.00 |
28 | Kingston Fisher | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
40 | Carter Burke | 0 | 0 | 0 | 0.00 |
42 | Cole Gann | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
54 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Carter Burke | 05:20 | 3 | 8 | 5 | 0.63 |
29 | Jayden Gill | 54:40 | 9 | 50 | 41 | 0.82 |
Name |
---|
Curtis Toneff |
Clayton Stoner |
Jimmy Kim |
Jacson Alexander |
No Officials Entered |