Attack HC | 3 |
Hurricane Hockey Academy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 8:15 AM | Silent Ice Center - Hesco Arena | Attack HC | Hurricane Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Attack HC | 1 | 2 | 0 | 3 |
Hurricane Hockey Academy | 5 | 1 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Attack HC | 5 | 5 | 5 | 15 |
Hurricane Hockey Academy | 10 | 15 | 21 | 46 |
Power Plays | |
---|---|
Attack HC | -- |
Hurricane Hockey Academy | -- |
Period 1 |
---|
Hurricane Hockey Academy at 14:21 - #81 Lachlan Kisio from #19 Mark Ma |
Attack HC at 13:15 - #71 Taishi Higaki from #11 Xavier Wellard and #17 Braelyn Nunley |
Hurricane Hockey Academy at 5:31 - #18 Owen Salter from #91 Kade Schaaf |
Hurricane Hockey Academy at 3:26 - #28 Ryder Davis from #88 Jase Morey and #12 Lincoln Cabana |
Hurricane Hockey Academy at 1:49 - #10 Alexander Binner from #81 Lachlan Kisio |
Hurricane Hockey Academy at 0:58 - #10 Alexander Binner from #81 Lachlan Kisio |
Period 2 |
Attack HC at 14:40 - #98 Alan Qiu from #19 Taylor Nick |
Hurricane Hockey Academy at 12:02 - #10 Alexander Binner from #16 George Matheos and #3 Wyatt Button |
Attack HC at 4:00 - #17 Braelyn Nunley from #19 Taylor Nick |
Period 3 |
Hurricane Hockey Academy at 10:31 - #16 George Matheos |
Hurricane Hockey Academy at 6:38 - #18 Owen Salter from #44 Liam Nycholat |
Hurricane Hockey Academy at 4:57 - #10 Alexander Binner from #28 Ryder Davis |
Period 1 |
---|
Hurricane Hockey Academy at 14:01 - #11 Ryland Paterson for Interference |
Hurricane Hockey Academy at 10:04 - #91 Kade Schaaf for Boarding |
Hurricane Hockey Academy at 0:58 - #16 George Matheos for Unsportsmanlike Conduct |
Hurricane Hockey Academy at 0:15 - #3 Wyatt Button for Boarding |
Period 2 |
Attack HC at 1:00 - #11 Xavier Wellard for Cross Check Minor |
Period 3 |
Attack HC at 9:42 - #11 Xavier Wellard for Rough |
Attack HC at 2:03 - #17 Braelyn Nunley for Rough |
Hurricane Hockey Academy at 2:03 - #44 Liam Nycholat for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Braelyn Nunley | 1 | 1 | 2 | 2.00 |
19 | Taylor Nick | 0 | 2 | 2 | 0.00 |
71 | Taishi Higaki | 1 | 0 | 1 | 0.00 |
98 | Alan Qiu | 1 | 0 | 1 | 0.00 |
11 | Xavier Wellard | 0 | 1 | 1 | 4.00 |
1 | Andre Kwan | 0 | 0 | 0 | 0.00 |
7 | Ari Sidhu | 0 | 0 | 0 | 0.00 |
8 | Brayden Bodnarchuk | 0 | 0 | 0 | 0.00 |
9 | Rajen Kalkat | 0 | 0 | 0 | 0.00 |
18 | Eric Li | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
33 | Jabin Sun | 0 | 0 | 0 | 0.00 |
40 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
43 | Matteo McLaughlin | 0 | 0 | 0 | 0.00 |
44 | Teagan Dernisky | 0 | 0 | 0 | 0.00 |
77 | Henry Jiang | 0 | 0 | 0 | 0.00 |
92 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alexander Binner | 4 | 0 | 4 | 0.00 |
81 | Lachlan Kisio | 1 | 2 | 3 | 0.00 |
18 | Owen Salter | 2 | 0 | 2 | 0.00 |
16 | George Matheos | 1 | 1 | 2 | 2.00 |
28 | Ryder Davis | 1 | 1 | 2 | 0.00 |
3 | Wyatt Button | 0 | 1 | 1 | 2.00 |
12 | Lincoln Cabana | 0 | 1 | 1 | 0.00 |
19 | Mark Ma | 0 | 1 | 1 | 0.00 |
44 | Liam Nycholat | 0 | 1 | 1 | 2.00 |
88 | Jase Morey | 0 | 1 | 1 | 0.00 |
91 | Kade Schaaf | 0 | 1 | 1 | 2.00 |
11 | Ryland Paterson | 0 | 0 | 0 | 2.00 |
21 | Reid Grierson | 0 | 0 | 0 | 0.00 |
22 | Rowen Norrie | 0 | 0 | 0 | 0.00 |
31 | Caden Mandziak | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devin Wentzell, Ref |