GV Bulldogs | 1 |
Titans | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 05, 2024 9:00 PM | Silent Ice Center - Hesco Arena | GV Bulldogs | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GV Bulldogs | 0 | 1 | 0 | 1 |
Titans | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GV Bulldogs | 6 | 6 | 6 | 18 |
Titans | 12 | 7 | 7 | 26 |
Power Plays | |
---|---|
GV Bulldogs | -- |
Titans | -- |
Period 1 |
---|
Titans at 3:46 (PP) - #29 Zach Boyd from #19 Cohen Snukal-lyon and #34 Kai Lorenzo III |
Period 2 |
Titans at 5:08 - #19 Cohen Snukal-lyon from #21 Tristan Bytnar-Magowan |
Titans at 4:32 - #15 Brayden Fraser from #34 Kai Lorenzo III and #17 Deacon Harris |
GV Bulldogs at 2:05 - #12 Asher Rogachevsky from #15 Wyatt Isbister and #17 Brogan Madden |
Period 3 |
Titans at 13:39 (PP) - #7 Sean McCallum from #16 Dominic Callin |
Period 1 |
---|
GV Bulldogs at 4:45 - #53 Caleb Thomas for Trip |
Period 2 |
No Penalties |
Period 3 |
GV Bulldogs at 14:00 - #8 Nathan Lau for Hooking |
GV Bulldogs at 6:57 - #4 Cassius Briscoe for Kneeing |
Titans at 5:35 - #34 Kai Lorenzo III for Trip |
Titans at 3:34 - #29 Zach Boyd for Rough |
GV Bulldogs at 1:01 - #7 Jake Pozzobon for Interference |
Titans at 0:37 - #2 Memphis Jagodich for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Asher Rogachevsky | 1 | 0 | 1 | 0.00 |
15 | Wyatt Isbister | 0 | 1 | 1 | 0.00 |
17 | Brogan Madden | 0 | 1 | 1 | 0.00 |
4 | Cassius Briscoe | 0 | 0 | 0 | 2.00 |
6 | Oliver Sochting | 0 | 0 | 0 | 0.00 |
7 | Jake Pozzobon | 0 | 0 | 0 | 2.00 |
8 | Nathan Lau | 0 | 0 | 0 | 2.00 |
16 | Levi Kleaman | 0 | 0 | 0 | 0.00 |
21 | Clayton Kimura | 0 | 0 | 0 | 0.00 |
29 | Mason Baptiste | 0 | 0 | 0 | 0.00 |
33 | William Houle | 0 | 0 | 0 | 0.00 |
42 | Seven Tyson | 0 | 0 | 0 | 0.00 |
45 | Jay Noh | 0 | 0 | 0 | 0.00 |
53 | Caleb Thomas | 0 | 0 | 0 | 2.00 |
55 | Logan Adkins | 0 | 0 | 0 | 0.00 |
71 | Levi Johnson | 0 | 0 | 0 | 0.00 |
91 | Minseo Song | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mason Baptiste | 56:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Snukal-lyon | 1 | 1 | 2 | 0.00 |
34 | Kai Lorenzo III | 0 | 2 | 2 | 2.00 |
7 | Sean McCallum | 1 | 0 | 1 | 0.00 |
15 | Brayden Fraser | 1 | 0 | 1 | 0.00 |
29 | Zach Boyd | 1 | 0 | 1 | 2.00 |
16 | Dominic Callin | 0 | 1 | 1 | 0.00 |
17 | Deacon Harris | 0 | 1 | 1 | 0.00 |
21 | Tristan Bytnar-Magowan | 0 | 1 | 1 | 0.00 |
2 | Memphis Jagodich | 0 | 0 | 0 | 2.00 |
4 | Van Martschuk | 0 | 0 | 0 | 0.00 |
8 | Isla Ford | 0 | 0 | 0 | 0.00 |
10 | Emerson Constable | 0 | 0 | 0 | 0.00 |
12 | Max Raymond | 0 | 0 | 0 | 0.00 |
23 | Brady Williams | 0 | 0 | 0 | 0.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Nolan Wilde | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
Jason Williams |
Mason Raymond |
No Officials Entered |