U18 Island Hockey Club | 4 |
U18 Calgary Rockies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 6:15 PM | Silent Ice Center - Hesco Arena | U18 Island Hockey Club | U18 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 0 | 2 | 2 | 4 |
U18 Calgary Rockies | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Island Hockey Club | 11 | 9 | 12 | 32 |
U18 Calgary Rockies | 13 | 11 | 9 | 33 |
Power Plays | |
---|---|
U18 Island Hockey Club | 3 for 5 (60.00%) |
U18 Calgary Rockies | 1 for 3 (60.00%) |
Period 1 |
---|
U18 Calgary Rockies at 7:14 (PP) - #19 Peter Godley from #18 Keelan Wyke and #17 Samuel Giangualano |
U18 Calgary Rockies at 0:00 - #18 Keelan Wyke from #17 Samuel Giangualano and #19 Peter Godley |
Period 2 |
U18 Island Hockey Club at 8:41 (PP) - #93 Brody Wood from #10 Mathieu Sauve and #25 Linden Hoskins |
U18 Calgary Rockies at 6:01 - #11 Nolan Van Waes from #18 Keelan Wyke and #14 Evan Dean |
U18 Island Hockey Club at 4:51 (PP) - #5 Ethan Hoffman from #96 Jack Muhlfeld and #78 Carter DeKay |
Period 3 |
U18 Calgary Rockies at 18:57 - #8 Adam Perron from #19 Peter Godley and #11 Nolan Van Waes |
U18 Island Hockey Club at 12:21 (PP) - #5 Ethan Hoffman from #78 Carter DeKay and #96 Jack Muhlfeld |
U18 Calgary Rockies at 11:26 - #17 Samuel Giangualano from #4 Griffin Brown and #19 Peter Godley |
U18 Island Hockey Club at 3:34 - #78 Carter DeKay from #83 Ti Regan and #25 Linden Hoskins |
Period 1 |
---|
U18 Calgary Rockies at 13:20 - #4 Griffin Brown for Hooking |
U18 Calgary Rockies at 12:07 - #83 Dawson Morrison for Check From Behind Minor |
U18 Island Hockey Club at 9:10 - #25 Linden Hoskins for Rough |
Period 2 |
U18 Island Hockey Club at 15:13 - #10 Mathieu Sauve for Trip |
U18 Island Hockey Club at 14:17 - #77 Linkin Niedoba for Boarding |
U18 Calgary Rockies at 9:48 - #14 Evan Dean for Trip |
U18 Calgary Rockies at 5:04 - #7 Riley Balicki for Cross Check Minor |
Period 3 |
U18 Calgary Rockies at 13:19 - #83 Dawson Morrison for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Carter DeKay | 1 | 2 | 3 | 0.00 |
5 | Ethan Hoffman | 2 | 0 | 2 | 0.00 |
25 | Linden Hoskins | 0 | 2 | 2 | 2.00 |
96 | Jack Muhlfeld | 0 | 2 | 2 | 0.00 |
93 | Brody Wood | 1 | 0 | 1 | 0.00 |
10 | Mathieu Sauve | 0 | 1 | 1 | 2.00 |
83 | Ti Regan | 0 | 1 | 1 | 0.00 |
1 | Callum Creig | 0 | 0 | 0 | 0.00 |
6 | Rylan Maughan (AP) | 0 | 0 | 0 | 0.00 |
16 | Oskar Aitken-Salmons | 0 | 0 | 0 | 0.00 |
17 | MacGuire Williamson | 0 | 0 | 0 | 0.00 |
20 | Lucas Dionne | 0 | 0 | 0 | 0.00 |
36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
63 | Zackael Mongeon | 0 | 0 | 0 | 0.00 |
71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
77 | Linkin Niedoba | 0 | 0 | 0 | 2.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Jérémy Morin | 58:11 | 35 | 33 | -2 | -0.060606060606060608 |
Name |
---|
Clayton Stoner |
Sam Waterfield |
Tom Malchow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Peter Godley | 1 | 3 | 4 | 0.00 |
17 | Samuel Giangualano | 1 | 2 | 3 | 0.00 |
18 | Keelan Wyke | 1 | 2 | 3 | 0.00 |
11 | Nolan Van Waes | 1 | 1 | 2 | 0.00 |
8 | Adam Perron | 1 | 0 | 1 | 0.00 |
4 | Griffin Brown | 0 | 1 | 1 | 2.00 |
14 | Evan Dean | 0 | 1 | 1 | 2.00 |
7 | Riley Balicki | 0 | 0 | 0 | 2.00 |
9 | Jurzy Allard | 0 | 0 | 0 | 0.00 |
10 | Jayce Dievert | 0 | 0 | 0 | 0.00 |
12 | Jaxon Woodward | 0 | 0 | 0 | 0.00 |
15 | Joshua Big Plume | 0 | 0 | 0 | 0.00 |
16 | Jack Hefferan | 0 | 0 | 0 | 0.00 |
21 | Reid Ronning | 0 | 0 | 0 | 0.00 |
31 | Ty Chung | 0 | 0 | 0 | 0.00 |
34 | Neelan Weimer | 0 | 0 | 0 | 0.00 |
83 | Dawson Morrison | 0 | 0 | 0 | 4.00 |
88 | Kaiden Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Neelan Weimer | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
Adam Redmond |
Graham Lanigan |
James Cheyne |
No Officials Entered |